Rio de Janeiro
Overcast
Open-Meteo · weather model (not a station observation) ·
The next 48 hours
Open-Meteo · weather model (not a station observation) ·
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Overcast | 20° | 21° | 20% | 0 mm | 10 km/h | |
| Overcast | 20° | 21° | 19% | 0 mm | 9 km/h | |
| Overcast | 20° | 21° | 18% | 0 mm | 9 km/h | |
| Overcast | 20° | 21° | 16% | 0 mm | 8 km/h | |
| Overcast | 20° | 20° | 14% | 0 mm | 7 km/h | |
| Overcast | 20° | 21° | 12% | 0 mm | 6 km/h | |
| Overcast | 20° | 21° | 9% | 0 mm | 6 km/h | |
| Overcast | 19° | 21° | 5% | 0 mm | 6 km/h | |
| Overcast | 19° | 21° | 2% | 0 mm | 6 km/h | |
| Overcast | 19° | 21° | 1% | 0 mm | 7 km/h | |
| Overcast | 20° | 21° | 0% | 0 mm | 6 km/h | |
| Overcast | 21° | 22° | 0% | 0 mm | 4 km/h | |
| Light drizzle | 21° | 22° | 0% | 0.1 mm | 7 km/h | |
| Light drizzle | 22° | 22° | 0% | 0.1 mm | 11 km/h | |
| Overcast | 22° | 22° | 0% | 0 mm | 13 km/h | |
| Overcast | 22° | 21° | 0% | 0 mm | 15 km/h | |
| Overcast | 21° | 21° | 0% | 0 mm | 15 km/h | |
| Overcast | 21° | 20° | 0% | 0 mm | 16 km/h | |
| Light drizzle | 21° | 20° | 2% | 0.1 mm | 16 km/h | |
| Light drizzle | 20° | 20° | 4% | 0.1 mm | 15 km/h | |
| Light drizzle | 20° | 20° | 6% | 0.1 mm | 15 km/h | |
| Overcast | 20° | 20° | 6% | 0 mm | 12 km/h | |
| Overcast | 20° | 20° | 5% | 0 mm | 14 km/h | |
| Overcast | 20° | 20° | 4% | 0 mm | 11 km/h | |
| Mainly clear | 20° | 20° | 3% | 0 mm | 10 km/h | |
| Mainly clear | 20° | 20° | 1% | 0 mm | 11 km/h | |
| Overcast | 20° | 20° | 0% | 0 mm | 8 km/h | |
| Overcast | 19° | 20° | 0% | 0 mm | 8 km/h | |
| Overcast | 19° | 20° | 0% | 0 mm | 9 km/h | |
| Overcast | 19° | 20° | 0% | 0 mm | 8 km/h | |
| Mainly clear | 19° | 20° | 0% | 0 mm | 8 km/h | |
| Mainly clear | 19° | 20° | 0% | 0 mm | 9 km/h | |
| Partly cloudy | 19° | 20° | 0% | 0 mm | 9 km/h | |
| Mainly clear | 20° | 21° | 1% | 0 mm | 9 km/h | |
| Mainly clear | 21° | 22° | 1% | 0 mm | 8 km/h | |
| Partly cloudy | 22° | 22° | 2% | 0 mm | 11 km/h | |
| Overcast | 22° | 24° | 2% | 0 mm | 8 km/h | |
| Light drizzle | 23° | 23° | 2% | 0.1 mm | 12 km/h | |
| Light drizzle | 22° | 22° | 2% | 0.3 mm | 17 km/h | |
| Light drizzle | 22° | 22° | 3% | 0.1 mm | 20 km/h | |
| Overcast | 22° | 22° | 4% | 0 mm | 19 km/h | |
| Overcast | 22° | 22° | 4% | 0 mm | 18 km/h | |
| Overcast | 22° | 22° | 4% | 0 mm | 18 km/h | |
| Partly cloudy | 22° | 21° | 3% | 0 mm | 17 km/h | |
| Overcast | 21° | 21° | 2% | 0 mm | 17 km/h | |
| Overcast | 20° | 20° | 1% | 0 mm | 18 km/h | |
| Overcast | 20° | 20° | 1% | 0 mm | 16 km/h |
Hour by hour
Precipitation in the forecast from Thu 10:00 AM.
Open-Meteo · weather model (not a station observation) ·
View accessible hourly data
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Overcast | 20° | 21° | 20% | 0 mm | 10 km/h | |
| Overcast | 20° | 21° | 19% | 0 mm | 9 km/h | |
| Overcast | 20° | 21° | 18% | 0 mm | 9 km/h | |
| Overcast | 20° | 21° | 16% | 0 mm | 8 km/h | |
| Overcast | 20° | 20° | 14% | 0 mm | 7 km/h | |
| Overcast | 20° | 21° | 12% | 0 mm | 6 km/h | |
| Overcast | 20° | 21° | 9% | 0 mm | 6 km/h | |
| Overcast | 19° | 21° | 5% | 0 mm | 6 km/h | |
| Overcast | 19° | 21° | 2% | 0 mm | 6 km/h | |
| Overcast | 19° | 21° | 1% | 0 mm | 7 km/h | |
| Overcast | 20° | 21° | 0% | 0 mm | 6 km/h | |
| Overcast | 21° | 22° | 0% | 0 mm | 4 km/h | |
| Light drizzle | 21° | 22° | 0% | 0.1 mm | 7 km/h | |
| Light drizzle | 22° | 22° | 0% | 0.1 mm | 11 km/h | |
| Overcast | 22° | 22° | 0% | 0 mm | 13 km/h | |
| Overcast | 22° | 21° | 0% | 0 mm | 15 km/h | |
| Overcast | 21° | 21° | 0% | 0 mm | 15 km/h | |
| Overcast | 21° | 20° | 0% | 0 mm | 16 km/h | |
| Light drizzle | 21° | 20° | 2% | 0.1 mm | 16 km/h | |
| Light drizzle | 20° | 20° | 4% | 0.1 mm | 15 km/h | |
| Light drizzle | 20° | 20° | 6% | 0.1 mm | 15 km/h | |
| Overcast | 20° | 20° | 6% | 0 mm | 12 km/h | |
| Overcast | 20° | 20° | 5% | 0 mm | 14 km/h | |
| Overcast | 20° | 20° | 4% | 0 mm | 11 km/h | |
| Mainly clear | 20° | 20° | 3% | 0 mm | 10 km/h | |
| Mainly clear | 20° | 20° | 1% | 0 mm | 11 km/h | |
| Overcast | 20° | 20° | 0% | 0 mm | 8 km/h | |
| Overcast | 19° | 20° | 0% | 0 mm | 8 km/h | |
| Overcast | 19° | 20° | 0% | 0 mm | 9 km/h | |
| Overcast | 19° | 20° | 0% | 0 mm | 8 km/h | |
| Mainly clear | 19° | 20° | 0% | 0 mm | 8 km/h | |
| Mainly clear | 19° | 20° | 0% | 0 mm | 9 km/h | |
| Partly cloudy | 19° | 20° | 0% | 0 mm | 9 km/h | |
| Mainly clear | 20° | 21° | 1% | 0 mm | 9 km/h | |
| Mainly clear | 21° | 22° | 1% | 0 mm | 8 km/h | |
| Partly cloudy | 22° | 22° | 2% | 0 mm | 11 km/h | |
| Overcast | 22° | 24° | 2% | 0 mm | 8 km/h | |
| Light drizzle | 23° | 23° | 2% | 0.1 mm | 12 km/h | |
| Light drizzle | 22° | 22° | 2% | 0.3 mm | 17 km/h | |
| Light drizzle | 22° | 22° | 3% | 0.1 mm | 20 km/h | |
| Overcast | 22° | 22° | 4% | 0 mm | 19 km/h | |
| Overcast | 22° | 22° | 4% | 0 mm | 18 km/h | |
| Overcast | 22° | 22° | 4% | 0 mm | 18 km/h | |
| Partly cloudy | 22° | 21° | 3% | 0 mm | 17 km/h | |
| Overcast | 21° | 21° | 2% | 0 mm | 17 km/h | |
| Overcast | 20° | 20° | 1% | 0 mm | 18 km/h | |
| Overcast | 20° | 20° | 1% | 0 mm | 16 km/h |
Weather radar
US radar coverage only. Other regions are not supported.
Illustrative map · not live radarRadar shows precipitation, not a forecast. Coverage and observations may be delayed.
10-day forecast
| Day | Conditions | Rain | Low | Temperature range | High |
|---|---|---|---|---|---|
| Moderate drizzle | 98% | 19° | 22° | ||
| Light drizzle | 18% | 19° | 22° | ||
| Light drizzle | 4% | 19° | 23° | ||
| Light drizzle | 0% | 19° | 25° | ||
| Moderate drizzle | 41% | 19° | 27° | ||
| Overcast | 35% | 22° | 33° | ||
| Overcast | 45% | 21° | 32° | ||
| Light drizzle | 86% | 22° | 26° | ||
| Light drizzle | 71% | 22° | 25° | ||
| Light drizzle | 29% | 21° | 31° |
Open-Meteo · weather model (not a station observation) ·
Your day,
at a glance.
- Model temperature is 20°C: overcast.
- Highest available rain probability in the next 12 forecast hours: 20%.
- Model sea-level pressure rises by 0.7 hPa across the next three hours.
- Official alert status is not current; absence of warnings cannot be confirmed.
A rules-based summary of this forecast. Not AI-generated.
Open-Meteo · weather model (not a station observation) ·
A little time outside
Official alerts are unavailable or stale here. Outdoor recommendations are paused; the forecast is not a safety assessment.
Open-Meteo · weather model (not a station observation) ·
Beyond the temperature
Feels like
21°
Actual temperature 20°
What affects this?
Apparent temperature combines air temperature, humidity, wind and radiation.
Open-Meteo · weather model (not a station observation) ·
Precipitation
2.3 mm
98% daily probability
Next wet hour: Thu 10:00 AM · 0.1 mm
Open-Meteo · weather model (not a station observation) ·
Wind
11 km/h
Gusts 26 km/h
From 148°
Open-Meteo · weather model (not a station observation) ·
Humidity
72%
Dew point 15°
Dew point valid 9:00 PM
Open-Meteo · weather model (not a station observation) ·
Air quality
62US AQI
Moderate
Particles & scale
US EPA AQI scale. PM2.5: 18.6 µg/m³. PM10: 25.7 µg/m³. European AQI: 42.
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
UV index
2.4daily max
Low
Open-Meteo · weather model (not a station observation) ·
Pressure & visibility
1025.8hPa
Forecast trend: steady
26.6 km visibility
Visibility valid 9:00 PM
Open-Meteo · weather model (not a station observation) ·
Sun & daylight
11h 59m of daylight
Open-Meteo · weather model (not a station observation) ·
Moon phase
First quarter
32.9% illuminated
Astronomical calculation, not an observation.
Calculated with SunCalc · 9:30 PM
Pollen
Not available here
Pollen coverage varies by region. No estimated scores are shown.
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
Official alerts
Outside US alert coverage
This does not mean there are no alerts. Check your local meteorological authority.
Coverage & sourcesUnavailable · Coverage unavailable
Sources, freshness & how to read this forecast
Times are local to Rio de Janeiro (America/Sao_Paulo). Forecasts and modeled environmental data are not on-site observations. A dash means a value is unavailable. Cached results are labeled; longer-range forecasts are less certain.
Forecast: Open-Meteo · weather model (not a station observation) · fresh · Fetched
Air quality & pollen: Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe · fresh · Fetched
Official alerts: Provider data is not supported for this region.
Read our methodology →