Berlin
Partly cloudy
Open-Meteo · weather model (not a station observation) ·
Hour by hour
Precipitation in the forecast from Fri 7:00 AM.
Open-Meteo · weather model (not a station observation) ·
View accessible hourly data
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Partly cloudy | 14° | 13° | 0% | 0 mm | 9 km/h | |
| Partly cloudy | 13° | 12° | 0% | 0 mm | 8 km/h | |
| Partly cloudy | 13° | 12° | 0% | 0 mm | 9 km/h | |
| Partly cloudy | 12° | 11° | 0% | 0 mm | 9 km/h | |
| Partly cloudy | 12° | 11° | 0% | 0 mm | 8 km/h | |
| Partly cloudy | 12° | 11° | 0% | 0 mm | 8 km/h | |
| Partly cloudy | 13° | 12° | 5% | 0 mm | 9 km/h | |
| Partly cloudy | 15° | 13° | 8% | 0 mm | 11 km/h | |
| Partly cloudy | 16° | 14° | 8% | 0 mm | 13 km/h | |
| Partly cloudy | 17° | 16° | 8% | 0 mm | 12 km/h | |
| Overcast | 19° | 17° | 3% | 0 mm | 13 km/h | |
| Overcast | 19° | 17° | 0% | 0 mm | 12 km/h | |
| Overcast | 20° | 18° | 0% | 0 mm | 13 km/h | |
| Overcast | 20° | 18° | 0% | 0 mm | 12 km/h | |
| Slight rain showers | 20° | 18° | 3% | 0 mm | 11 km/h | |
| Overcast | 19° | 18° | 0% | 0 mm | 9 km/h | |
| Overcast | 19° | 18° | 0% | 0 mm | 7 km/h | |
| Overcast | 18° | 17° | 0% | 0 mm | 9 km/h | |
| Overcast | 17° | 15° | 0% | 0 mm | 8 km/h | |
| Overcast | 16° | 14° | 0% | 0 mm | 9 km/h | |
| Overcast | 15° | 14° | 0% | 0 mm | 9 km/h | |
| Overcast | 15° | 13° | 0% | 0 mm | 9 km/h | |
| Overcast | 14° | 13° | 3% | 0 mm | 9 km/h | |
| Overcast | 14° | 13° | 5% | 0 mm | 9 km/h | |
| Overcast | 14° | 13° | 10% | 0 mm | 9 km/h | |
| Slight rain | 14° | 12° | 33% | 0 mm | 9 km/h | |
| Overcast | 14° | 12° | 50% | 0 mm | 9 km/h | |
| Slight rain | 14° | 12° | 50% | 0 mm | 10 km/h | |
| Slight rain | 14° | 12° | 53% | 0.1 mm | 10 km/h | |
| Slight rain | 14° | 13° | 55% | 0 mm | 10 km/h | |
| Slight rain | 14° | 13° | 30% | 0.1 mm | 10 km/h | |
| Slight rain | 14° | 13° | 8% | 0.2 mm | 10 km/h | |
| Overcast | 16° | 15° | 15% | 0 mm | 14 km/h | |
| Partly cloudy | 18° | 16° | 20% | 0 mm | 13 km/h | |
| Overcast | 19° | 17° | 15% | 0 mm | 13 km/h | |
| Partly cloudy | 20° | 17° | 5% | 0 mm | 14 km/h | |
| Partly cloudy | 20° | 17° | 0% | 0 mm | 17 km/h | |
| Partly cloudy | 20° | 17° | 3% | 0 mm | 16 km/h | |
| Overcast | 19° | 16° | 3% | 0 mm | 17 km/h | |
| Mainly clear | 19° | 16° | 0% | 0 mm | 13 km/h | |
| Overcast | 18° | 15° | 0% | 0 mm | 15 km/h | |
| Overcast | 17° | 16° | 0% | 0 mm | 8 km/h | |
| Mainly clear | 16° | 15° | 0% | 0 mm | 8 km/h | |
| Partly cloudy | 15° | 14° | 0% | 0 mm | 7 km/h | |
| Overcast | 14° | 13° | 0% | 0 mm | 7 km/h | |
| Overcast | 13° | 12° | 0% | 0 mm | 6 km/h | |
| Overcast | 12° | 11° | 0% | 0 mm | 6 km/h |
Weather radar
US radar coverage only. Other regions are not supported.
Illustrative map · not live radarRadar shows precipitation, not a forecast. Coverage and observations may be delayed.
10-day forecast
| Day | Conditions | Rain | Low | Temperature range | High |
|---|---|---|---|---|---|
| Slight rain showers | 8% | 12° | 20° | ||
| Slight rain | 55% | 14° | 20° | ||
| Overcast | 5% | 12° | 21° | ||
| Slight rain showers | 60% | 13° | 17° | ||
| Slight rain showers | 27% | 12° | 17° | ||
| Partly cloudy | 8% | 10° | 18° | ||
| Slight rain showers | 10% | 10° | 19° | ||
| Overcast | 12% | 9° | 18° | ||
| Overcast | 12% | 8° | 19° | ||
| Light drizzle | 10% | 9° | 18° |
Open-Meteo · weather model (not a station observation) ·
Your day,
at a glance.
- Model temperature is 14°C: partly cloudy.
- Highest available rain probability in the next 12 forecast hours: 8%.
- Model sea-level pressure rises by 0.3 hPa across the next three hours.
- Official alert status is not current; absence of warnings cannot be confirmed.
A rules-based summary of this forecast. Not AI-generated.
Open-Meteo · weather model (not a station observation) ·
A little time outside
Official alerts are unavailable or stale here. Outdoor recommendations are paused; the forecast is not a safety assessment.
Open-Meteo · weather model (not a station observation) ·
Beyond the temperature
Feels like
13°
Actual temperature 14°
What affects this?
Apparent temperature combines air temperature, humidity, wind and radiation.
Open-Meteo · weather model (not a station observation) ·
Precipitation
0 mm
8% daily probability
Next wet hour: Fri 7:00 AM · 0.1 mm
Open-Meteo · weather model (not a station observation) ·
Wind
10 km/h
Gusts 22 km/h
From 272°
Open-Meteo · weather model (not a station observation) ·
Humidity
84%
Dew point 12°
Dew point valid 2:00 AM
Open-Meteo · weather model (not a station observation) ·
Air quality
34US AQI
Good
Particles & scale
US EPA AQI scale. PM2.5: 4.9 µg/m³. PM10: 7.8 µg/m³. European AQI: 20.
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
UV index
4.2daily max
Moderate · use sun protection
Open-Meteo · weather model (not a station observation) ·
Pressure & visibility
1014.3hPa
Forecast trend: steady
25.5 km visibility
Visibility valid 2:00 AM
Open-Meteo · weather model (not a station observation) ·
Sun & daylight
12h 34m of daylight
Open-Meteo · weather model (not a station observation) ·
Moon phase
First quarter
32.8% illuminated
Astronomical calculation, not an observation.
Calculated with SunCalc · 2:15 AM
Pollen
- alder
- 0 grains/m³
- birch
- 0 grains/m³
- grass
- 0 grains/m³
- mugwort
- 0 grains/m³
- olive
- 0 grains/m³
- ragweed
- 0 grains/m³
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
Official alerts
Outside US alert coverage
This does not mean there are no alerts. Check your local meteorological authority.
Coverage & sourcesUnavailable · Coverage unavailable
Sources, freshness & how to read this forecast
Times are local to Berlin (Europe/Berlin). Forecasts and modeled environmental data are not on-site observations. A dash means a value is unavailable. Cached results are labeled; longer-range forecasts are less certain.
Forecast: Open-Meteo · weather model (not a station observation) · fresh · Fetched
Air quality & pollen: Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe · fresh · Fetched
Official alerts: Provider data is not supported for this region.
Read our methodology →