London
Mainly clear
Open-Meteo · weather model (not a station observation) ·
The next 48 hours
Open-Meteo · weather model (not a station observation) ·
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Partly cloudy | 9° | 5° | 0% | 0 mm | 18 km/h | |
| Partly cloudy | 9° | 5° | 0% | 0 mm | 17 km/h | |
| Partly cloudy | 9° | 5° | 0% | 0 mm | 15 km/h | |
| Overcast | 9° | 6° | 0% | 0 mm | 14 km/h | |
| Overcast | 9° | 6° | 0% | 0 mm | 13 km/h | |
| Overcast | 9° | 6° | 0% | 0 mm | 13 km/h | |
| Overcast | 10° | 6° | 0% | 0 mm | 18 km/h | |
| Partly cloudy | 10° | 5° | 0% | 0 mm | 20 km/h | |
| Overcast | 10° | 6° | 0% | 0 mm | 20 km/h | |
| Overcast | 11° | 6° | 0% | 0 mm | 21 km/h | |
| Partly cloudy | 11° | 6° | 0% | 0 mm | 21 km/h | |
| Partly cloudy | 11° | 6° | 0% | 0 mm | 21 km/h | |
| Partly cloudy | 11° | 6° | 0% | 0 mm | 21 km/h | |
| Partly cloudy | 10° | 5° | 0% | 0 mm | 21 km/h | |
| Overcast | 10° | 6° | 0% | 0 mm | 18 km/h | |
| Overcast | 10° | 6° | 0% | 0 mm | 18 km/h | |
| Overcast | 10° | 7° | 1% | 0 mm | 15 km/h | |
| Overcast | 10° | 7° | 2% | 0 mm | 14 km/h | |
| Overcast | 10° | 7° | 4% | 0 mm | 12 km/h | |
| Overcast | 10° | 7° | 6% | 0 mm | 16 km/h | |
| Overcast | 10° | 7° | 9% | 0 mm | 14 km/h | |
| Overcast | 10° | 7° | 10% | 0 mm | 13 km/h | |
| Overcast | 10° | 7° | 7% | 0 mm | 15 km/h | |
| Overcast | 10° | 6° | 3% | 0 mm | 15 km/h | |
| Overcast | 10° | 6° | 0% | 0 mm | 13 km/h | |
| Overcast | 9° | 6° | 0% | 0 mm | 15 km/h | |
| Overcast | 9° | 6° | 0% | 0 mm | 14 km/h | |
| Overcast | 9° | 6° | 0% | 0 mm | 14 km/h | |
| Overcast | 9° | 6° | 1% | 0 mm | 13 km/h | |
| Overcast | 9° | 6° | 3% | 0 mm | 13 km/h | |
| Partly cloudy | 10° | 7° | 4% | 0 mm | 11 km/h | |
| Partly cloudy | 10° | 7° | 3% | 0 mm | 14 km/h | |
| Partly cloudy | 11° | 7° | 1% | 0 mm | 15 km/h | |
| Partly cloudy | 11° | 7° | 0% | 0 mm | 17 km/h | |
| Partly cloudy | 11° | 8° | 0% | 0 mm | 15 km/h | |
| Overcast | 11° | 8° | 0% | 0 mm | 15 km/h | |
| Overcast | 11° | 8° | 0% | 0 mm | 15 km/h | |
| Overcast | 11° | 7° | 0% | 0 mm | 16 km/h | |
| Overcast | 11° | 7° | 0% | 0 mm | 15 km/h | |
| Overcast | 10° | 7° | 0% | 0 mm | 14 km/h | |
| Partly cloudy | 10° | 7° | 0% | 0 mm | 12 km/h | |
| Overcast | 10° | 7° | 0% | 0 mm | 12 km/h | |
| Overcast | 10° | 8° | 0% | 0 mm | 9 km/h | |
| Overcast | 10° | 8° | 0% | 0 mm | 9 km/h | |
| Overcast | 10° | 8° | 0% | 0 mm | 8 km/h | |
| Overcast | 10° | 8° | 0% | 0 mm | 9 km/h | |
| Overcast | 10° | 7° | 1% | 0 mm | 9 km/h |
Hour by hour
No precipitation in the available hourly forecast.
Open-Meteo · weather model (not a station observation) ·
View accessible hourly data
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Partly cloudy | 9° | 5° | 0% | 0 mm | 18 km/h | |
| Partly cloudy | 9° | 5° | 0% | 0 mm | 17 km/h | |
| Partly cloudy | 9° | 5° | 0% | 0 mm | 15 km/h | |
| Overcast | 9° | 6° | 0% | 0 mm | 14 km/h | |
| Overcast | 9° | 6° | 0% | 0 mm | 13 km/h | |
| Overcast | 9° | 6° | 0% | 0 mm | 13 km/h | |
| Overcast | 10° | 6° | 0% | 0 mm | 18 km/h | |
| Partly cloudy | 10° | 5° | 0% | 0 mm | 20 km/h | |
| Overcast | 10° | 6° | 0% | 0 mm | 20 km/h | |
| Overcast | 11° | 6° | 0% | 0 mm | 21 km/h | |
| Partly cloudy | 11° | 6° | 0% | 0 mm | 21 km/h | |
| Partly cloudy | 11° | 6° | 0% | 0 mm | 21 km/h | |
| Partly cloudy | 11° | 6° | 0% | 0 mm | 21 km/h | |
| Partly cloudy | 10° | 5° | 0% | 0 mm | 21 km/h | |
| Overcast | 10° | 6° | 0% | 0 mm | 18 km/h | |
| Overcast | 10° | 6° | 0% | 0 mm | 18 km/h | |
| Overcast | 10° | 7° | 1% | 0 mm | 15 km/h | |
| Overcast | 10° | 7° | 2% | 0 mm | 14 km/h | |
| Overcast | 10° | 7° | 4% | 0 mm | 12 km/h | |
| Overcast | 10° | 7° | 6% | 0 mm | 16 km/h | |
| Overcast | 10° | 7° | 9% | 0 mm | 14 km/h | |
| Overcast | 10° | 7° | 10% | 0 mm | 13 km/h | |
| Overcast | 10° | 7° | 7% | 0 mm | 15 km/h | |
| Overcast | 10° | 6° | 3% | 0 mm | 15 km/h | |
| Overcast | 10° | 6° | 0% | 0 mm | 13 km/h | |
| Overcast | 9° | 6° | 0% | 0 mm | 15 km/h | |
| Overcast | 9° | 6° | 0% | 0 mm | 14 km/h | |
| Overcast | 9° | 6° | 0% | 0 mm | 14 km/h | |
| Overcast | 9° | 6° | 1% | 0 mm | 13 km/h | |
| Overcast | 9° | 6° | 3% | 0 mm | 13 km/h | |
| Partly cloudy | 10° | 7° | 4% | 0 mm | 11 km/h | |
| Partly cloudy | 10° | 7° | 3% | 0 mm | 14 km/h | |
| Partly cloudy | 11° | 7° | 1% | 0 mm | 15 km/h | |
| Partly cloudy | 11° | 7° | 0% | 0 mm | 17 km/h | |
| Partly cloudy | 11° | 8° | 0% | 0 mm | 15 km/h | |
| Overcast | 11° | 8° | 0% | 0 mm | 15 km/h | |
| Overcast | 11° | 8° | 0% | 0 mm | 15 km/h | |
| Overcast | 11° | 7° | 0% | 0 mm | 16 km/h | |
| Overcast | 11° | 7° | 0% | 0 mm | 15 km/h | |
| Overcast | 10° | 7° | 0% | 0 mm | 14 km/h | |
| Partly cloudy | 10° | 7° | 0% | 0 mm | 12 km/h | |
| Overcast | 10° | 7° | 0% | 0 mm | 12 km/h | |
| Overcast | 10° | 8° | 0% | 0 mm | 9 km/h | |
| Overcast | 10° | 8° | 0% | 0 mm | 9 km/h | |
| Overcast | 10° | 8° | 0% | 0 mm | 8 km/h | |
| Overcast | 10° | 8° | 0% | 0 mm | 9 km/h | |
| Overcast | 10° | 7° | 1% | 0 mm | 9 km/h |
Weather radar
US radar coverage only. Other regions are not supported.
Illustrative map · not live radarRadar shows precipitation, not a forecast. Coverage and observations may be delayed.
10-day forecast
| Day | Conditions | Rain | Low | Temperature range | High |
|---|---|---|---|---|---|
| Overcast | 12% | 9° | 11° | ||
| Overcast | 10% | 9° | 11° | ||
| Moderate drizzle | 16% | 8° | 10° | ||
| Light drizzle | 8% | 7° | 10° | ||
| Light drizzle | 12% | 6° | 9° | ||
| Fog | 22% | 4° | 10° | ||
| Dense drizzle | 56% | 7° | 10° | ||
| Moderate drizzle | 55% | 9° | 13° | ||
| Light drizzle | 37% | 7° | 12° | ||
| Overcast | 18% | 5° | 10° |
Open-Meteo · weather model (not a station observation) ·
Your day,
at a glance.
- Model temperature is 9°C: mainly clear.
- Highest available rain probability in the next 12 forecast hours: 4%.
- Model sea-level pressure falls by 0.4 hPa across the next three hours.
- Official alert status is not current; absence of warnings cannot be confirmed.
A rules-based summary of this forecast. Not AI-generated.
Open-Meteo · weather model (not a station observation) ·
A little time outside
Official alerts are unavailable or stale here. Outdoor recommendations are paused; the forecast is not a safety assessment.
Open-Meteo · weather model (not a station observation) ·
Beyond the temperature
Feels like
5°
Actual temperature 9°
What affects this?
Apparent temperature combines air temperature, humidity, wind and radiation.
Open-Meteo · weather model (not a station observation) ·
Precipitation
0 mm
12% daily probability
No precipitation in the available hourly forecast.
Open-Meteo · weather model (not a station observation) ·
Wind
18 km/h
Gusts 39 km/h
From 67°
Open-Meteo · weather model (not a station observation) ·
Humidity
64%
Dew point 5°
Dew point valid 2:00 AM
Open-Meteo · weather model (not a station observation) ·
Air quality
25US AQI
Good
Particles & scale
US EPA AQI scale. PM2.5: 8.4 µg/m³. PM10: 12.7 µg/m³. European AQI: 31.
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
UV index
0.7daily max
Low
Open-Meteo · weather model (not a station observation) ·
Pressure & visibility
1030.3hPa
Forecast trend: steady
25.2 km visibility
Visibility valid 2:00 AM
Open-Meteo · weather model (not a station observation) ·
Sun & daylight
9h 29m of daylight
Open-Meteo · weather model (not a station observation) ·
Moon phase
Waning crescent
26.2% illuminated
Astronomical calculation, not an observation.
Calculated with SunCalc · 2:45 AM
Pollen
- alder
- 0 grains/m³
- birch
- 0 grains/m³
- grass
- 0 grains/m³
- mugwort
- 0 grains/m³
- olive
- 0 grains/m³
- ragweed
- 0 grains/m³
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
Official alerts
Outside US alert coverage
This does not mean there are no alerts. Check your local meteorological authority.
Coverage & sourcesUnavailable · Coverage unavailable
Sources, freshness & how to read this forecast
Times are local to London (Europe/London). Forecasts and modeled environmental data are not on-site observations. A dash means a value is unavailable. Cached results are labeled; longer-range forecasts are less certain.
Forecast: Open-Meteo · weather model (not a station observation) · fresh · Fetched
Air quality & pollen: Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe · fresh · Fetched
Official alerts: Provider data is not supported for this region.
Read our methodology →