Bengaluru
Overcast
Open-Meteo · weather model (not a station observation) ·
The next 48 hours
Open-Meteo · weather model (not a station observation) ·
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Light drizzle | 22° | 24° | 0% | 0.1 mm | 10 km/h | |
| Light drizzle | 24° | 26° | 0% | 0.1 mm | 13 km/h | |
| Mainly clear | 27° | 28° | 1% | 0 mm | 13 km/h | |
| Mainly clear | 29° | 31° | 3% | 0 mm | 11 km/h | |
| Mainly clear | 30° | 33° | 6% | 0 mm | 10 km/h | |
| Partly cloudy | 31° | 35° | 10% | 0 mm | 9 km/h | |
| Light drizzle | 32° | 35° | 16% | 0.1 mm | 9 km/h | |
| Overcast | 32° | 34° | 25% | 0 mm | 9 km/h | |
| Overcast | 32° | 33° | 41% | 0 mm | 9 km/h | |
| Overcast | 30° | 31° | 60% | 0 mm | 9 km/h | |
| Light drizzle | 27° | 28° | 76% | 0.4 mm | 13 km/h | |
| Moderate drizzle | 25° | 27° | 87% | 0.5 mm | 11 km/h | |
| Moderate drizzle | 24° | 28° | 94% | 0.6 mm | 4 km/h | |
| Moderate drizzle | 24° | 27° | 96% | 0.5 mm | 7 km/h | |
| Light drizzle | 23° | 26° | 92% | 0.4 mm | 7 km/h | |
| Light drizzle | 23° | 26° | 82% | 0.2 mm | 7 km/h | |
| Light drizzle | 23° | 26° | 71% | 0.1 mm | 8 km/h | |
| Overcast | 23° | 26° | 57% | 0 mm | 8 km/h | |
| Overcast | 22° | 25° | 41% | 0 mm | 9 km/h | |
| Overcast | 22° | 25° | 27% | 0 mm | 9 km/h | |
| Light drizzle | 22° | 24° | 16% | 0.1 mm | 10 km/h | |
| Overcast | 21° | 24° | 8% | 0 mm | 10 km/h | |
| Overcast | 21° | 24° | 2% | 0 mm | 10 km/h | |
| Partly cloudy | 21° | 23° | 0% | 0 mm | 10 km/h | |
| Overcast | 22° | 24° | 0% | 0 mm | 13 km/h | |
| Overcast | 24° | 25° | 0% | 0 mm | 14 km/h | |
| Overcast | 27° | 28° | 1% | 0 mm | 15 km/h | |
| Overcast | 29° | 30° | 3% | 0 mm | 13 km/h | |
| Overcast | 30° | 32° | 6% | 0 mm | 12 km/h | |
| Overcast | 30° | 33° | 10% | 0 mm | 11 km/h | |
| Overcast | 31° | 33° | 15% | 0 mm | 10 km/h | |
| Overcast | 31° | 33° | 24% | 0 mm | 10 km/h | |
| Light drizzle | 30° | 31° | 41% | 0.1 mm | 10 km/h | |
| Overcast | 29° | 30° | 63% | 0 mm | 9 km/h | |
| Light drizzle | 28° | 31° | 80% | 0.4 mm | 5 km/h | |
| Moderate drizzle | 26° | 29° | 89% | 0.6 mm | 1 km/h | |
| Slight rain showers | 22° | 23° | 93% | 2.2 mm | 16 km/h | |
| Moderate drizzle | 22° | 25° | 94% | 0.9 mm | 6 km/h | |
| Moderate drizzle | 22° | 25° | 91% | 0.6 mm | 4 km/h | |
| Light drizzle | 22° | 25° | 86% | 0.2 mm | 6 km/h | |
| Light drizzle | 22° | 25° | 80% | 0.1 mm | 5 km/h | |
| Light drizzle | 21° | 24° | 75% | 0.2 mm | 8 km/h | |
| Thunderstorm | 21° | 24° | 70% | 3.3 mm | 5 km/h | |
| Slight rain showers | 21° | 24° | 65% | 2.3 mm | 5 km/h | |
| Dense drizzle | 21° | 24° | 60% | 1.1 mm | 7 km/h | |
| Light drizzle | 21° | 23° | 54% | 0.1 mm | 10 km/h | |
| Overcast | 21° | 23° | 47% | 0 mm | 11 km/h | |
| Overcast | 21° | 23° | 36% | 0 mm | 10 km/h |
Hour by hour
Precipitation in the forecast from Fri 7:00 AM.
Open-Meteo · weather model (not a station observation) ·
View accessible hourly data
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Light drizzle | 22° | 24° | 0% | 0.1 mm | 10 km/h | |
| Light drizzle | 24° | 26° | 0% | 0.1 mm | 13 km/h | |
| Mainly clear | 27° | 28° | 1% | 0 mm | 13 km/h | |
| Mainly clear | 29° | 31° | 3% | 0 mm | 11 km/h | |
| Mainly clear | 30° | 33° | 6% | 0 mm | 10 km/h | |
| Partly cloudy | 31° | 35° | 10% | 0 mm | 9 km/h | |
| Light drizzle | 32° | 35° | 16% | 0.1 mm | 9 km/h | |
| Overcast | 32° | 34° | 25% | 0 mm | 9 km/h | |
| Overcast | 32° | 33° | 41% | 0 mm | 9 km/h | |
| Overcast | 30° | 31° | 60% | 0 mm | 9 km/h | |
| Light drizzle | 27° | 28° | 76% | 0.4 mm | 13 km/h | |
| Moderate drizzle | 25° | 27° | 87% | 0.5 mm | 11 km/h | |
| Moderate drizzle | 24° | 28° | 94% | 0.6 mm | 4 km/h | |
| Moderate drizzle | 24° | 27° | 96% | 0.5 mm | 7 km/h | |
| Light drizzle | 23° | 26° | 92% | 0.4 mm | 7 km/h | |
| Light drizzle | 23° | 26° | 82% | 0.2 mm | 7 km/h | |
| Light drizzle | 23° | 26° | 71% | 0.1 mm | 8 km/h | |
| Overcast | 23° | 26° | 57% | 0 mm | 8 km/h | |
| Overcast | 22° | 25° | 41% | 0 mm | 9 km/h | |
| Overcast | 22° | 25° | 27% | 0 mm | 9 km/h | |
| Light drizzle | 22° | 24° | 16% | 0.1 mm | 10 km/h | |
| Overcast | 21° | 24° | 8% | 0 mm | 10 km/h | |
| Overcast | 21° | 24° | 2% | 0 mm | 10 km/h | |
| Partly cloudy | 21° | 23° | 0% | 0 mm | 10 km/h | |
| Overcast | 22° | 24° | 0% | 0 mm | 13 km/h | |
| Overcast | 24° | 25° | 0% | 0 mm | 14 km/h | |
| Overcast | 27° | 28° | 1% | 0 mm | 15 km/h | |
| Overcast | 29° | 30° | 3% | 0 mm | 13 km/h | |
| Overcast | 30° | 32° | 6% | 0 mm | 12 km/h | |
| Overcast | 30° | 33° | 10% | 0 mm | 11 km/h | |
| Overcast | 31° | 33° | 15% | 0 mm | 10 km/h | |
| Overcast | 31° | 33° | 24% | 0 mm | 10 km/h | |
| Light drizzle | 30° | 31° | 41% | 0.1 mm | 10 km/h | |
| Overcast | 29° | 30° | 63% | 0 mm | 9 km/h | |
| Light drizzle | 28° | 31° | 80% | 0.4 mm | 5 km/h | |
| Moderate drizzle | 26° | 29° | 89% | 0.6 mm | 1 km/h | |
| Slight rain showers | 22° | 23° | 93% | 2.2 mm | 16 km/h | |
| Moderate drizzle | 22° | 25° | 94% | 0.9 mm | 6 km/h | |
| Moderate drizzle | 22° | 25° | 91% | 0.6 mm | 4 km/h | |
| Light drizzle | 22° | 25° | 86% | 0.2 mm | 6 km/h | |
| Light drizzle | 22° | 25° | 80% | 0.1 mm | 5 km/h | |
| Light drizzle | 21° | 24° | 75% | 0.2 mm | 8 km/h | |
| Thunderstorm | 21° | 24° | 70% | 3.3 mm | 5 km/h | |
| Slight rain showers | 21° | 24° | 65% | 2.3 mm | 5 km/h | |
| Dense drizzle | 21° | 24° | 60% | 1.1 mm | 7 km/h | |
| Light drizzle | 21° | 23° | 54% | 0.1 mm | 10 km/h | |
| Overcast | 21° | 23° | 47% | 0 mm | 11 km/h | |
| Overcast | 21° | 23° | 36% | 0 mm | 10 km/h |
Weather radar
US radar coverage only. Other regions are not supported.
Illustrative map · not live radarRadar shows precipitation, not a forecast. Coverage and observations may be delayed.
10-day forecast
| Day | Conditions | Rain | Low | Temperature range | High |
|---|---|---|---|---|---|
| Moderate drizzle | 96% | 21° | 32° | ||
| Slight rain showers | 94% | 21° | 31° | ||
| Thunderstorm | 98% | 21° | 28° | ||
| Thunderstorm | 84% | 21° | 28° | ||
| Thunderstorm | 63% | 21° | 26° | ||
| Light drizzle | 34% | 20° | 26° | ||
| Light drizzle | 63% | 19° | 25° | ||
| Dense drizzle | 75% | 20° | 26° | ||
| Dense drizzle | 63% | 20° | 26° | ||
| Light drizzle | 55% | 18° | 27° |
Open-Meteo · weather model (not a station observation) ·
Your day,
at a glance.
- Model temperature is 22°C: overcast.
- Highest available rain probability in the next 12 forecast hours: 87%.
- Model sea-level pressure falls by 0.1 hPa across the next three hours.
- Official alert status is not current; absence of warnings cannot be confirmed.
A rules-based summary of this forecast. Not AI-generated.
Open-Meteo · weather model (not a station observation) ·
A little time outside
Official alerts are unavailable or stale here. Outdoor recommendations are paused; the forecast is not a safety assessment.
Open-Meteo · weather model (not a station observation) ·
Beyond the temperature
Feels like
24°
Actual temperature 22°
What affects this?
Apparent temperature combines air temperature, humidity, wind and radiation.
Open-Meteo · weather model (not a station observation) ·
Precipitation
4.9 mm
96% daily probability
Next wet hour: Fri 7:00 AM · 0.1 mm
Open-Meteo · weather model (not a station observation) ·
Wind
10 km/h
Gusts 22 km/h
From 311°
Open-Meteo · weather model (not a station observation) ·
Humidity
94%
Dew point 20°
Dew point valid 7:00 AM
Open-Meteo · weather model (not a station observation) ·
Air quality
48US AQI
Good
Particles & scale
US EPA AQI scale. PM2.5: 8.2 µg/m³. PM10: 11.6 µg/m³. European AQI: 26.
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
UV index
9.1daily max
Very high · limit midday exposure
Open-Meteo · weather model (not a station observation) ·
Pressure & visibility
1014.4hPa
Forecast trend: rising
8.3 km visibility
Visibility valid 7:00 AM
Open-Meteo · weather model (not a station observation) ·
Sun & daylight
12h 10m of daylight
Open-Meteo · weather model (not a station observation) ·
Moon phase
First quarter
42.6% illuminated
Astronomical calculation, not an observation.
Calculated with SunCalc · 7:00 AM
Pollen
Not available here
Pollen coverage varies by region. No estimated scores are shown.
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
Official alerts
Outside US alert coverage
This does not mean there are no alerts. Check your local meteorological authority.
Coverage & sourcesUnavailable · Coverage unavailable
Sources, freshness & how to read this forecast
Times are local to Bengaluru (Asia/Kolkata). Forecasts and modeled environmental data are not on-site observations. A dash means a value is unavailable. Cached results are labeled; longer-range forecasts are less certain.
Forecast: Open-Meteo · weather model (not a station observation) · fresh · Fetched
Air quality & pollen: Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe · fresh · Fetched
Official alerts: Provider data is not supported for this region.
Read our methodology →