Nairobi
Mainly clear
Open-Meteo · weather model (not a station observation) ·
The next 48 hours
Open-Meteo · weather model (not a station observation) ·
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Mainly clear | 15° | 15° | 2% | 0 mm | 5 km/h | |
| Mainly clear | 16° | 17° | 2% | 0 mm | 6 km/h | |
| Mainly clear | 18° | 18° | 2% | 0 mm | 8 km/h | |
| Overcast | 20° | 20° | 2% | 0 mm | 11 km/h | |
| Overcast | 21° | 21° | 1% | 0 mm | 11 km/h | |
| Light drizzle | 23° | 24° | 0% | 0.4 mm | 10 km/h | |
| Light drizzle | 24° | 27° | 0% | 0.1 mm | 10 km/h | |
| Overcast | 26° | 28° | 3% | 0 mm | 11 km/h | |
| Overcast | 26° | 28° | 7% | 0 mm | 12 km/h | |
| Light drizzle | 24° | 25° | 16% | 0.2 mm | 13 km/h | |
| Moderate drizzle | 24° | 24° | 35% | 0.7 mm | 9 km/h | |
| Moderate drizzle | 21° | 21° | 59% | 0.6 mm | 14 km/h | |
| Light drizzle | 20° | 21° | 71% | 0.4 mm | 9 km/h | |
| Light drizzle | 18° | 19° | 62% | 0.3 mm | 8 km/h | |
| Clear sky | 17° | 18° | 41% | 0 mm | 10 km/h | |
| Clear sky | 17° | 18° | 25% | 0 mm | 8 km/h | |
| Partly cloudy | 17° | 17° | 19% | 0 mm | 10 km/h | |
| Light drizzle | 16° | 17° | 17% | 0.1 mm | 6 km/h | |
| Light drizzle | 16° | 17° | 16% | 0.1 mm | 5 km/h | |
| Partly cloudy | 16° | 17° | 14% | 0 mm | 6 km/h | |
| Partly cloudy | 16° | 17° | 13% | 0 mm | 7 km/h | |
| Overcast | 16° | 17° | 12% | 0 mm | 7 km/h | |
| Overcast | 16° | 17° | 10% | 0 mm | 7 km/h | |
| Light drizzle | 16° | 17° | 8% | 0.1 mm | 7 km/h | |
| Light drizzle | 16° | 17° | 8% | 0.1 mm | 5 km/h | |
| Overcast | 17° | 18° | 11% | 0 mm | 7 km/h | |
| Mainly clear | 18° | 19° | 16% | 0 mm | 11 km/h | |
| Light drizzle | 20° | 20° | 27% | 0.1 mm | 12 km/h | |
| Light drizzle | 20° | 21° | 48% | 0.4 mm | 11 km/h | |
| Moderate rain showers | 18° | 18° | 73% | 3.1 mm | 12 km/h | |
| Moderate rain showers | 18° | 20° | 92% | 5.5 mm | 3 km/h | |
| Dense drizzle | 18° | 20° | 97% | 1 mm | 4 km/h | |
| Overcast | 20° | 21° | 96% | 0 mm | 5 km/h | |
| Overcast | 22° | 23° | 94% | 0 mm | 9 km/h | |
| Light drizzle | 21° | 22° | 96% | 0.2 mm | 11 km/h | |
| Partly cloudy | 21° | 21° | 99% | 0 mm | 13 km/h | |
| Light drizzle | 19° | 20° | 94% | 0.2 mm | 11 km/h | |
| Overcast | 18° | 19° | 76% | 0 mm | 6 km/h | |
| Light drizzle | 17° | 18° | 52% | 0.4 mm | 7 km/h | |
| Light drizzle | 17° | 18° | 33% | 0.1 mm | 7 km/h | |
| Overcast | 17° | 18° | 24% | 0 mm | 7 km/h | |
| Overcast | 16° | 18° | 20% | 0 mm | 5 km/h | |
| Overcast | 16° | 17° | 18% | 0 mm | 4 km/h | |
| Light drizzle | 16° | 17° | 17% | 0.2 mm | 6 km/h | |
| Light drizzle | 16° | 17° | 18% | 0.1 mm | 7 km/h | |
| Overcast | 16° | 17° | 18% | 0 mm | 7 km/h | |
| Overcast | 16° | 17° | 15% | 0 mm | 7 km/h |
Hour by hour
Precipitation in the forecast from Wed 11:00 AM.
Open-Meteo · weather model (not a station observation) ·
View accessible hourly data
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Mainly clear | 15° | 15° | 2% | 0 mm | 5 km/h | |
| Mainly clear | 16° | 17° | 2% | 0 mm | 6 km/h | |
| Mainly clear | 18° | 18° | 2% | 0 mm | 8 km/h | |
| Overcast | 20° | 20° | 2% | 0 mm | 11 km/h | |
| Overcast | 21° | 21° | 1% | 0 mm | 11 km/h | |
| Light drizzle | 23° | 24° | 0% | 0.4 mm | 10 km/h | |
| Light drizzle | 24° | 27° | 0% | 0.1 mm | 10 km/h | |
| Overcast | 26° | 28° | 3% | 0 mm | 11 km/h | |
| Overcast | 26° | 28° | 7% | 0 mm | 12 km/h | |
| Light drizzle | 24° | 25° | 16% | 0.2 mm | 13 km/h | |
| Moderate drizzle | 24° | 24° | 35% | 0.7 mm | 9 km/h | |
| Moderate drizzle | 21° | 21° | 59% | 0.6 mm | 14 km/h | |
| Light drizzle | 20° | 21° | 71% | 0.4 mm | 9 km/h | |
| Light drizzle | 18° | 19° | 62% | 0.3 mm | 8 km/h | |
| Clear sky | 17° | 18° | 41% | 0 mm | 10 km/h | |
| Clear sky | 17° | 18° | 25% | 0 mm | 8 km/h | |
| Partly cloudy | 17° | 17° | 19% | 0 mm | 10 km/h | |
| Light drizzle | 16° | 17° | 17% | 0.1 mm | 6 km/h | |
| Light drizzle | 16° | 17° | 16% | 0.1 mm | 5 km/h | |
| Partly cloudy | 16° | 17° | 14% | 0 mm | 6 km/h | |
| Partly cloudy | 16° | 17° | 13% | 0 mm | 7 km/h | |
| Overcast | 16° | 17° | 12% | 0 mm | 7 km/h | |
| Overcast | 16° | 17° | 10% | 0 mm | 7 km/h | |
| Light drizzle | 16° | 17° | 8% | 0.1 mm | 7 km/h | |
| Light drizzle | 16° | 17° | 8% | 0.1 mm | 5 km/h | |
| Overcast | 17° | 18° | 11% | 0 mm | 7 km/h | |
| Mainly clear | 18° | 19° | 16% | 0 mm | 11 km/h | |
| Light drizzle | 20° | 20° | 27% | 0.1 mm | 12 km/h | |
| Light drizzle | 20° | 21° | 48% | 0.4 mm | 11 km/h | |
| Moderate rain showers | 18° | 18° | 73% | 3.1 mm | 12 km/h | |
| Moderate rain showers | 18° | 20° | 92% | 5.5 mm | 3 km/h | |
| Dense drizzle | 18° | 20° | 97% | 1 mm | 4 km/h | |
| Overcast | 20° | 21° | 96% | 0 mm | 5 km/h | |
| Overcast | 22° | 23° | 94% | 0 mm | 9 km/h | |
| Light drizzle | 21° | 22° | 96% | 0.2 mm | 11 km/h | |
| Partly cloudy | 21° | 21° | 99% | 0 mm | 13 km/h | |
| Light drizzle | 19° | 20° | 94% | 0.2 mm | 11 km/h | |
| Overcast | 18° | 19° | 76% | 0 mm | 6 km/h | |
| Light drizzle | 17° | 18° | 52% | 0.4 mm | 7 km/h | |
| Light drizzle | 17° | 18° | 33% | 0.1 mm | 7 km/h | |
| Overcast | 17° | 18° | 24% | 0 mm | 7 km/h | |
| Overcast | 16° | 18° | 20% | 0 mm | 5 km/h | |
| Overcast | 16° | 17° | 18% | 0 mm | 4 km/h | |
| Light drizzle | 16° | 17° | 17% | 0.2 mm | 6 km/h | |
| Light drizzle | 16° | 17° | 18% | 0.1 mm | 7 km/h | |
| Overcast | 16° | 17° | 18% | 0 mm | 7 km/h | |
| Overcast | 16° | 17° | 15% | 0 mm | 7 km/h |
Weather radar
US radar coverage only. Other regions are not supported.
Illustrative map · not live radarRadar shows precipitation, not a forecast. Coverage and observations may be delayed.
10-day forecast
| Day | Conditions | Rain | Low | Temperature range | High |
|---|---|---|---|---|---|
| Moderate drizzle | 71% | 15° | 26° | ||
| Moderate rain showers | 99% | 16° | 22° | ||
| Slight rain showers | 83% | 16° | 23° | ||
| Light drizzle | 91% | 16° | 24° | ||
| Moderate drizzle | 91% | 16° | 25° | ||
| Light drizzle | 71% | 16° | 25° | ||
| Light drizzle | 59% | 15° | 25° | ||
| Moderate drizzle | 79% | 16° | 26° | ||
| Slight rain showers | 100% | 15° | 25° | ||
| Slight rain showers | 100% | 15° | 22° |
Open-Meteo · weather model (not a station observation) ·
Your day,
at a glance.
- Model temperature is 15°C: mainly clear.
- Highest available rain probability in the next 12 forecast hours: 35%.
- Model sea-level pressure rises by 2.2 hPa across the next three hours.
- Official alert status is not current; absence of warnings cannot be confirmed.
A rules-based summary of this forecast. Not AI-generated.
Open-Meteo · weather model (not a station observation) ·
A little time outside
Official alerts are unavailable or stale here. Outdoor recommendations are paused; the forecast is not a safety assessment.
Open-Meteo · weather model (not a station observation) ·
Beyond the temperature
Feels like
16°
Actual temperature 15°
What affects this?
Apparent temperature combines air temperature, humidity, wind and radiation.
Open-Meteo · weather model (not a station observation) ·
Precipitation
2.8 mm
71% daily probability
Next wet hour: Wed 11:00 AM · 0.4 mm
Open-Meteo · weather model (not a station observation) ·
Wind
5 km/h
Gusts 14 km/h
From 14°
Open-Meteo · weather model (not a station observation) ·
Humidity
94%
Dew point 14°
Dew point valid 5:00 AM
Open-Meteo · weather model (not a station observation) ·
Air quality
59US AQI
Moderate
Particles & scale
US EPA AQI scale. PM2.5: 14.5 µg/m³. PM10: 18 µg/m³. European AQI: 39.
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
UV index
9.6daily max
Very high · limit midday exposure
Open-Meteo · weather model (not a station observation) ·
Pressure & visibility
1017.5hPa
Forecast trend: rising
14.4 km visibility
Visibility valid 5:00 AM
Open-Meteo · weather model (not a station observation) ·
Sun & daylight
12h 10m of daylight
Open-Meteo · weather model (not a station observation) ·
Moon phase
Waning crescent
26.3% illuminated
Astronomical calculation, not an observation.
Calculated with SunCalc · 5:30 AM
Pollen
Not available here
Pollen coverage varies by region. No estimated scores are shown.
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
Official alerts
Outside US alert coverage
This does not mean there are no alerts. Check your local meteorological authority.
Coverage & sourcesUnavailable · Coverage unavailable
Sources, freshness & how to read this forecast
Times are local to Nairobi (Africa/Nairobi). Forecasts and modeled environmental data are not on-site observations. A dash means a value is unavailable. Cached results are labeled; longer-range forecasts are less certain.
Forecast: Open-Meteo · weather model (not a station observation) · fresh · Fetched
Air quality & pollen: Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe · fresh · Fetched
Official alerts: Provider data is not supported for this region.
Read our methodology →