Busan
Mainly clear
Open-Meteo · weather model (not a station observation) ·
The next 48 hours
Open-Meteo · weather model (not a station observation) ·
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Mainly clear | 25° | 24° | 0% | 0 mm | 23 km/h | |
| Mainly clear | 25° | 25° | 0% | 0 mm | 23 km/h | |
| Mainly clear | 25° | 25° | 0% | 0 mm | 23 km/h | |
| Clear sky | 25° | 26° | 0% | 0 mm | 23 km/h | |
| Mainly clear | 25° | 25° | 0% | 0 mm | 23 km/h | |
| Partly cloudy | 25° | 24° | 0% | 0 mm | 23 km/h | |
| Partly cloudy | 24° | 24° | 0% | 0 mm | 23 km/h | |
| Mainly clear | 24° | 23° | 0% | 0 mm | 22 km/h | |
| Mainly clear | 24° | 23° | 0% | 0 mm | 20 km/h | |
| Partly cloudy | 23° | 23° | 1% | 0 mm | 20 km/h | |
| Partly cloudy | 23° | 23° | 1% | 0 mm | 20 km/h | |
| Partly cloudy | 23° | 23° | 2% | 0 mm | 21 km/h | |
| Partly cloudy | 23° | 23° | 1% | 0 mm | 18 km/h | |
| Partly cloudy | 23° | 24° | 0% | 0 mm | 19 km/h | |
| Partly cloudy | 24° | 24° | 2% | 0 mm | 20 km/h | |
| Light drizzle | 23° | 23° | 9% | 0.3 mm | 21 km/h | |
| Moderate drizzle | 22° | 23° | 18% | 0.9 mm | 18 km/h | |
| Dense drizzle | 22° | 23° | 29% | 1 mm | 16 km/h | |
| Dense drizzle | 22° | 23° | 42% | 1 mm | 18 km/h | |
| Slight rain | 22° | 22° | 56% | 2.4 mm | 19 km/h | |
| Slight rain | 21° | 22° | 69% | 1.7 mm | 18 km/h | |
| Moderate drizzle | 22° | 23° | 79% | 0.7 mm | 17 km/h | |
| Light drizzle | 22° | 23° | 87% | 0.1 mm | 19 km/h | |
| Dense drizzle | 22° | 23° | 92% | 1.2 mm | 19 km/h | |
| Moderate rain | 22° | 23° | 95% | 2.8 mm | 19 km/h | |
| Slight rain | 22° | 24° | 95% | 1.6 mm | 17 km/h | |
| Light drizzle | 22° | 23° | 94% | 0.3 mm | 19 km/h | |
| Moderate rain | 22° | 22° | 93% | 2.7 mm | 18 km/h | |
| Moderate drizzle | 22° | 22° | 91% | 0.8 mm | 20 km/h | |
| Partly cloudy | 22° | 22° | 88% | 0 mm | 19 km/h | |
| Overcast | 22° | 22° | 86% | 0 mm | 20 km/h | |
| Partly cloudy | 22° | 22° | 82% | 0 mm | 19 km/h | |
| Partly cloudy | 22° | 22° | 75% | 0 mm | 18 km/h | |
| Overcast | 22° | 22° | 60% | 0 mm | 18 km/h | |
| Overcast | 22° | 22° | 40% | 0 mm | 16 km/h | |
| Partly cloudy | 22° | 23° | 24% | 0 mm | 16 km/h | |
| Mainly clear | 23° | 24° | 15% | 0 mm | 16 km/h | |
| Mainly clear | 23° | 23° | 10% | 0 mm | 17 km/h | |
| Partly cloudy | 23° | 24° | 6% | 0 mm | 14 km/h | |
| Mainly clear | 23° | 24° | 3% | 0 mm | 15 km/h | |
| Mainly clear | 23° | 24° | 1% | 0 mm | 16 km/h | |
| Mainly clear | 23° | 24° | 0% | 0 mm | 16 km/h | |
| Mainly clear | 23° | 24° | 0% | 0 mm | 16 km/h | |
| Mainly clear | 23° | 24° | 0% | 0 mm | 17 km/h | |
| Mainly clear | 23° | 24° | 0% | 0 mm | 17 km/h | |
| Mainly clear | 23° | 24° | 0% | 0 mm | 17 km/h | |
| Mainly clear | 24° | 24° | 0% | 0 mm | 18 km/h |
Hour by hour
Precipitation in the forecast from Fri 1:00 AM.
Open-Meteo · weather model (not a station observation) ·
View accessible hourly data
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Mainly clear | 25° | 24° | 0% | 0 mm | 23 km/h | |
| Mainly clear | 25° | 25° | 0% | 0 mm | 23 km/h | |
| Mainly clear | 25° | 25° | 0% | 0 mm | 23 km/h | |
| Clear sky | 25° | 26° | 0% | 0 mm | 23 km/h | |
| Mainly clear | 25° | 25° | 0% | 0 mm | 23 km/h | |
| Partly cloudy | 25° | 24° | 0% | 0 mm | 23 km/h | |
| Partly cloudy | 24° | 24° | 0% | 0 mm | 23 km/h | |
| Mainly clear | 24° | 23° | 0% | 0 mm | 22 km/h | |
| Mainly clear | 24° | 23° | 0% | 0 mm | 20 km/h | |
| Partly cloudy | 23° | 23° | 1% | 0 mm | 20 km/h | |
| Partly cloudy | 23° | 23° | 1% | 0 mm | 20 km/h | |
| Partly cloudy | 23° | 23° | 2% | 0 mm | 21 km/h | |
| Partly cloudy | 23° | 23° | 1% | 0 mm | 18 km/h | |
| Partly cloudy | 23° | 24° | 0% | 0 mm | 19 km/h | |
| Partly cloudy | 24° | 24° | 2% | 0 mm | 20 km/h | |
| Light drizzle | 23° | 23° | 9% | 0.3 mm | 21 km/h | |
| Moderate drizzle | 22° | 23° | 18% | 0.9 mm | 18 km/h | |
| Dense drizzle | 22° | 23° | 29% | 1 mm | 16 km/h | |
| Dense drizzle | 22° | 23° | 42% | 1 mm | 18 km/h | |
| Slight rain | 22° | 22° | 56% | 2.4 mm | 19 km/h | |
| Slight rain | 21° | 22° | 69% | 1.7 mm | 18 km/h | |
| Moderate drizzle | 22° | 23° | 79% | 0.7 mm | 17 km/h | |
| Light drizzle | 22° | 23° | 87% | 0.1 mm | 19 km/h | |
| Dense drizzle | 22° | 23° | 92% | 1.2 mm | 19 km/h | |
| Moderate rain | 22° | 23° | 95% | 2.8 mm | 19 km/h | |
| Slight rain | 22° | 24° | 95% | 1.6 mm | 17 km/h | |
| Light drizzle | 22° | 23° | 94% | 0.3 mm | 19 km/h | |
| Moderate rain | 22° | 22° | 93% | 2.7 mm | 18 km/h | |
| Moderate drizzle | 22° | 22° | 91% | 0.8 mm | 20 km/h | |
| Partly cloudy | 22° | 22° | 88% | 0 mm | 19 km/h | |
| Overcast | 22° | 22° | 86% | 0 mm | 20 km/h | |
| Partly cloudy | 22° | 22° | 82% | 0 mm | 19 km/h | |
| Partly cloudy | 22° | 22° | 75% | 0 mm | 18 km/h | |
| Overcast | 22° | 22° | 60% | 0 mm | 18 km/h | |
| Overcast | 22° | 22° | 40% | 0 mm | 16 km/h | |
| Partly cloudy | 22° | 23° | 24% | 0 mm | 16 km/h | |
| Mainly clear | 23° | 24° | 15% | 0 mm | 16 km/h | |
| Mainly clear | 23° | 23° | 10% | 0 mm | 17 km/h | |
| Partly cloudy | 23° | 24° | 6% | 0 mm | 14 km/h | |
| Mainly clear | 23° | 24° | 3% | 0 mm | 15 km/h | |
| Mainly clear | 23° | 24° | 1% | 0 mm | 16 km/h | |
| Mainly clear | 23° | 24° | 0% | 0 mm | 16 km/h | |
| Mainly clear | 23° | 24° | 0% | 0 mm | 16 km/h | |
| Mainly clear | 23° | 24° | 0% | 0 mm | 17 km/h | |
| Mainly clear | 23° | 24° | 0% | 0 mm | 17 km/h | |
| Mainly clear | 23° | 24° | 0% | 0 mm | 17 km/h | |
| Mainly clear | 24° | 24° | 0% | 0 mm | 18 km/h |
Weather radar
US radar coverage only. Other regions are not supported.
Illustrative map · not live radarRadar shows precipitation, not a forecast. Coverage and observations may be delayed.
10-day forecast
| Day | Conditions | Rain | Low | Temperature range | High |
|---|---|---|---|---|---|
| Partly cloudy | 2% | 21° | 25° | ||
| Moderate rain | 95% | 21° | 24° | ||
| Partly cloudy | 6% | 23° | 26° | ||
| Overcast | 2% | 19° | 27° | ||
| Mainly clear | 0% | 16° | 27° | ||
| Mainly clear | 0% | 18° | 26° | ||
| Overcast | 8% | 18° | 23° | ||
| Overcast | 10% | 18° | 26° | ||
| Overcast | 18% | 18° | 25° | ||
| Moderate drizzle | 43% | 19° | 25° |
Open-Meteo · weather model (not a station observation) ·
Your day,
at a glance.
- Model temperature is 25°C: mainly clear.
- Highest available rain probability in the next 12 forecast hours: 1%.
- Model sea-level pressure rises by 0.7 hPa across the next three hours.
- Official alert status is not current; absence of warnings cannot be confirmed.
A rules-based summary of this forecast. Not AI-generated.
Open-Meteo · weather model (not a station observation) ·
A little time outside
Official alerts are unavailable or stale here. Outdoor recommendations are paused; the forecast is not a safety assessment.
Open-Meteo · weather model (not a station observation) ·
Beyond the temperature
Feels like
24°
Actual temperature 25°
What affects this?
Apparent temperature combines air temperature, humidity, wind and radiation.
Open-Meteo · weather model (not a station observation) ·
Precipitation
0 mm
2% daily probability
Next wet hour: Fri 1:00 AM · 0.3 mm
Open-Meteo · weather model (not a station observation) ·
Wind
23 km/h
Gusts 58 km/h
From 67°
Open-Meteo · weather model (not a station observation) ·
Humidity
66%
Dew point 18°
Dew point valid 9:00 AM
Open-Meteo · weather model (not a station observation) ·
Air quality
51US AQI
Moderate
Particles & scale
US EPA AQI scale. PM2.5: 12.8 µg/m³. PM10: 19.8 µg/m³. European AQI: 36.
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
UV index
5.2daily max
Moderate · use sun protection
Open-Meteo · weather model (not a station observation) ·
Pressure & visibility
1018.8hPa
Forecast trend: steady
20.8 km visibility
Visibility valid 9:00 AM
Open-Meteo · weather model (not a station observation) ·
Sun & daylight
12h 21m of daylight
Open-Meteo · weather model (not a station observation) ·
Moon phase
First quarter
32.9% illuminated
Astronomical calculation, not an observation.
Calculated with SunCalc · 9:30 AM
Pollen
Not available here
Pollen coverage varies by region. No estimated scores are shown.
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
Official alerts
Outside US alert coverage
This does not mean there are no alerts. Check your local meteorological authority.
Coverage & sourcesUnavailable · Coverage unavailable
Sources, freshness & how to read this forecast
Times are local to Busan (Asia/Seoul). Forecasts and modeled environmental data are not on-site observations. A dash means a value is unavailable. Cached results are labeled; longer-range forecasts are less certain.
Forecast: Open-Meteo · weather model (not a station observation) · fresh · Fetched
Air quality & pollen: Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe · fresh · Fetched
Official alerts: Provider data is not supported for this region.
Read our methodology →