Moscow
Partly cloudy
Open-Meteo · weather model (not a station observation) ·
The next 48 hours
Open-Meteo · weather model (not a station observation) ·
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Partly cloudy | 10° | 8° | 0% | 0 mm | 7 km/h | |
| Mainly clear | 9° | 8° | 0% | 0 mm | 4 km/h | |
| Mainly clear | 9° | 8° | 0% | 0 mm | 4 km/h | |
| Partly cloudy | 9° | 8° | 0% | 0 mm | 5 km/h | |
| Partly cloudy | 11° | 10° | 0% | 0 mm | 5 km/h | |
| Partly cloudy | 13° | 13° | 0% | 0 mm | 6 km/h | |
| Partly cloudy | 16° | 15° | 0% | 0 mm | 7 km/h | |
| Mainly clear | 18° | 16° | 0% | 0 mm | 8 km/h | |
| Partly cloudy | 19° | 18° | 0% | 0 mm | 9 km/h | |
| Mainly clear | 20° | 19° | 0% | 0 mm | 10 km/h | |
| Mainly clear | 21° | 20° | 0% | 0 mm | 12 km/h | |
| Mainly clear | 21° | 20° | 0% | 0 mm | 12 km/h | |
| Partly cloudy | 21° | 19° | 0% | 0 mm | 12 km/h | |
| Partly cloudy | 20° | 19° | 0% | 0 mm | 10 km/h | |
| Overcast | 19° | 18° | 0% | 0 mm | 8 km/h | |
| Overcast | 17° | 17° | 0% | 0 mm | 7 km/h | |
| Overcast | 17° | 16° | 0% | 0 mm | 8 km/h | |
| Overcast | 16° | 15° | 0% | 0 mm | 9 km/h | |
| Overcast | 15° | 14° | 0% | 0 mm | 9 km/h | |
| Overcast | 15° | 13° | 0% | 0 mm | 10 km/h | |
| Overcast | 14° | 13° | 0% | 0 mm | 10 km/h | |
| Overcast | 14° | 12° | 0% | 0 mm | 10 km/h | |
| Overcast | 13° | 12° | 0% | 0 mm | 10 km/h | |
| Overcast | 13° | 11° | 0% | 0 mm | 10 km/h | |
| Overcast | 13° | 11° | 0% | 0 mm | 10 km/h | |
| Overcast | 12° | 11° | 3% | 0 mm | 9 km/h | |
| Overcast | 12° | 11° | 10% | 0 mm | 7 km/h | |
| Overcast | 12° | 11° | 23% | 0 mm | 7 km/h | |
| Overcast | 13° | 12° | 25% | 0 mm | 6 km/h | |
| Overcast | 13° | 12° | 33% | 0 mm | 7 km/h | |
| Slight rain | 13° | 12° | 48% | 0.1 mm | 6 km/h | |
| Slight rain | 13° | 12° | 38% | 0.6 mm | 6 km/h | |
| Slight rain | 13° | 12° | 33% | 0.6 mm | 5 km/h | |
| Slight rain | 13° | 13° | 23% | 0.3 mm | 6 km/h | |
| Slight rain | 14° | 14° | 28% | 0.2 mm | 6 km/h | |
| Overcast | 16° | 15° | 35% | 0 mm | 5 km/h | |
| Overcast | 16° | 16° | 23% | 0 mm | 5 km/h | |
| Partly cloudy | 17° | 16° | 8% | 0 mm | 5 km/h | |
| Partly cloudy | 16° | 16° | 0% | 0 mm | 4 km/h | |
| Mainly clear | 14° | 14° | 3% | 0 mm | 4 km/h | |
| Mainly clear | 13° | 13° | 0% | 0 mm | 4 km/h | |
| Mainly clear | 12° | 12° | 0% | 0 mm | 4 km/h | |
| Partly cloudy | 12° | 11° | 0% | 0 mm | 4 km/h | |
| Partly cloudy | 11° | 11° | 0% | 0 mm | 4 km/h | |
| Mainly clear | 11° | 10° | 0% | 0 mm | 3 km/h | |
| Mainly clear | 10° | 10° | 0% | 0 mm | 4 km/h | |
| Partly cloudy | 10° | 9° | 0% | 0 mm | 3 km/h |
Hour by hour
Precipitation in the forecast from Fri 10:00 AM.
Open-Meteo · weather model (not a station observation) ·
View accessible hourly data
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Partly cloudy | 10° | 8° | 0% | 0 mm | 7 km/h | |
| Mainly clear | 9° | 8° | 0% | 0 mm | 4 km/h | |
| Mainly clear | 9° | 8° | 0% | 0 mm | 4 km/h | |
| Partly cloudy | 9° | 8° | 0% | 0 mm | 5 km/h | |
| Partly cloudy | 11° | 10° | 0% | 0 mm | 5 km/h | |
| Partly cloudy | 13° | 13° | 0% | 0 mm | 6 km/h | |
| Partly cloudy | 16° | 15° | 0% | 0 mm | 7 km/h | |
| Mainly clear | 18° | 16° | 0% | 0 mm | 8 km/h | |
| Partly cloudy | 19° | 18° | 0% | 0 mm | 9 km/h | |
| Mainly clear | 20° | 19° | 0% | 0 mm | 10 km/h | |
| Mainly clear | 21° | 20° | 0% | 0 mm | 12 km/h | |
| Mainly clear | 21° | 20° | 0% | 0 mm | 12 km/h | |
| Partly cloudy | 21° | 19° | 0% | 0 mm | 12 km/h | |
| Partly cloudy | 20° | 19° | 0% | 0 mm | 10 km/h | |
| Overcast | 19° | 18° | 0% | 0 mm | 8 km/h | |
| Overcast | 17° | 17° | 0% | 0 mm | 7 km/h | |
| Overcast | 17° | 16° | 0% | 0 mm | 8 km/h | |
| Overcast | 16° | 15° | 0% | 0 mm | 9 km/h | |
| Overcast | 15° | 14° | 0% | 0 mm | 9 km/h | |
| Overcast | 15° | 13° | 0% | 0 mm | 10 km/h | |
| Overcast | 14° | 13° | 0% | 0 mm | 10 km/h | |
| Overcast | 14° | 12° | 0% | 0 mm | 10 km/h | |
| Overcast | 13° | 12° | 0% | 0 mm | 10 km/h | |
| Overcast | 13° | 11° | 0% | 0 mm | 10 km/h | |
| Overcast | 13° | 11° | 0% | 0 mm | 10 km/h | |
| Overcast | 12° | 11° | 3% | 0 mm | 9 km/h | |
| Overcast | 12° | 11° | 10% | 0 mm | 7 km/h | |
| Overcast | 12° | 11° | 23% | 0 mm | 7 km/h | |
| Overcast | 13° | 12° | 25% | 0 mm | 6 km/h | |
| Overcast | 13° | 12° | 33% | 0 mm | 7 km/h | |
| Slight rain | 13° | 12° | 48% | 0.1 mm | 6 km/h | |
| Slight rain | 13° | 12° | 38% | 0.6 mm | 6 km/h | |
| Slight rain | 13° | 12° | 33% | 0.6 mm | 5 km/h | |
| Slight rain | 13° | 13° | 23% | 0.3 mm | 6 km/h | |
| Slight rain | 14° | 14° | 28% | 0.2 mm | 6 km/h | |
| Overcast | 16° | 15° | 35% | 0 mm | 5 km/h | |
| Overcast | 16° | 16° | 23% | 0 mm | 5 km/h | |
| Partly cloudy | 17° | 16° | 8% | 0 mm | 5 km/h | |
| Partly cloudy | 16° | 16° | 0% | 0 mm | 4 km/h | |
| Mainly clear | 14° | 14° | 3% | 0 mm | 4 km/h | |
| Mainly clear | 13° | 13° | 0% | 0 mm | 4 km/h | |
| Mainly clear | 12° | 12° | 0% | 0 mm | 4 km/h | |
| Partly cloudy | 12° | 11° | 0% | 0 mm | 4 km/h | |
| Partly cloudy | 11° | 11° | 0% | 0 mm | 4 km/h | |
| Mainly clear | 11° | 10° | 0% | 0 mm | 3 km/h | |
| Mainly clear | 10° | 10° | 0% | 0 mm | 4 km/h | |
| Partly cloudy | 10° | 9° | 0% | 0 mm | 3 km/h |
Weather radar
US radar coverage only. Other regions are not supported.
Illustrative map · not live radarRadar shows precipitation, not a forecast. Coverage and observations may be delayed.
10-day forecast
| Day | Conditions | Rain | Low | Temperature range | High |
|---|---|---|---|---|---|
| Overcast | 0% | 9° | 21° | ||
| Slight rain | 48% | 11° | 17° | ||
| Overcast | 1% | 9° | 18° | ||
| Overcast | 3% | 11° | 20° | ||
| Slight rain | 62% | 11° | 17° | ||
| Moderate rain | 58% | 12° | 16° | ||
| Slight rain showers | 48% | 10° | 15° | ||
| Moderate drizzle | 47% | 10° | 23° | ||
| Moderate drizzle | 45% | 16° | 21° | ||
| Overcast | 19% | 13° | 22° |
Open-Meteo · weather model (not a station observation) ·
Your day,
at a glance.
- Model temperature is 10°C: partly cloudy.
- Highest available rain probability in the next 12 forecast hours: 0%.
- Model sea-level pressure falls by 0.5 hPa across the next three hours.
- Official alert status is not current; absence of warnings cannot be confirmed.
A rules-based summary of this forecast. Not AI-generated.
Open-Meteo · weather model (not a station observation) ·
A little time outside
Official alerts are unavailable or stale here. Outdoor recommendations are paused; the forecast is not a safety assessment.
Open-Meteo · weather model (not a station observation) ·
Beyond the temperature
Feels like
8°
Actual temperature 10°
What affects this?
Apparent temperature combines air temperature, humidity, wind and radiation.
Open-Meteo · weather model (not a station observation) ·
Precipitation
0 mm
0% daily probability
Next wet hour: Fri 10:00 AM · 0.1 mm
Open-Meteo · weather model (not a station observation) ·
Wind
6 km/h
Gusts 6 km/h
From 197°
Open-Meteo · weather model (not a station observation) ·
Humidity
81%
Dew point 7°
Dew point valid 3:00 AM
Open-Meteo · weather model (not a station observation) ·
Air quality
155US AQI
Unhealthy
Particles & scale
US EPA AQI scale. PM2.5: 48.1 µg/m³. PM10: 62.6 µg/m³. European AQI: 62.
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
UV index
3.6daily max
Moderate · use sun protection
Open-Meteo · weather model (not a station observation) ·
Pressure & visibility
1016hPa
Forecast trend: steady
36.6 km visibility
Visibility valid 3:00 AM
Open-Meteo · weather model (not a station observation) ·
Sun & daylight
12h 37m of daylight
Open-Meteo · weather model (not a station observation) ·
Moon phase
First quarter
32.9% illuminated
Astronomical calculation, not an observation.
Calculated with SunCalc · 3:30 AM
Pollen
- alder
- 0 grains/m³
- birch
- 0 grains/m³
- grass
- 0.1 grains/m³
- mugwort
- 0.2 grains/m³
- olive
- 0 grains/m³
- ragweed
- 0 grains/m³
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
Official alerts
Outside US alert coverage
This does not mean there are no alerts. Check your local meteorological authority.
Coverage & sourcesUnavailable · Coverage unavailable
Sources, freshness & how to read this forecast
Times are local to Moscow (Europe/Moscow). Forecasts and modeled environmental data are not on-site observations. A dash means a value is unavailable. Cached results are labeled; longer-range forecasts are less certain.
Forecast: Open-Meteo · weather model (not a station observation) · fresh · Fetched
Air quality & pollen: Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe · fresh · Fetched
Official alerts: Provider data is not supported for this region.
Read our methodology →