Ankara
Overcast
Open-Meteo · weather model (not a station observation) ·
The next 48 hours
Open-Meteo · weather model (not a station observation) ·
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Overcast | 16° | 16° | 0% | 0 mm | 3 km/h | |
| Overcast | 15° | 16° | 0% | 0 mm | 2 km/h | |
| Overcast | 14° | 15° | 0% | 0 mm | 2 km/h | |
| Overcast | 14° | 15° | 18% | 0 mm | 1 km/h | |
| Slight rain showers | 15° | 16° | 45% | 0.6 mm | 1 km/h | |
| Slight rain | 16° | 16° | 78% | 1 mm | 3 km/h | |
| Slight rain | 17° | 18° | 83% | 0.2 mm | 1 km/h | |
| Slight rain showers | 18° | 18° | 65% | 0.3 mm | 5 km/h | |
| Overcast | 20° | 21° | 63% | 0 mm | 1 km/h | |
| Slight rain | 19° | 20° | 70% | 0.3 mm | 5 km/h | |
| Overcast | 19° | 20° | 80% | 0.5 mm | 4 km/h | |
| Thunderstorm | 18° | 20° | 83% | 2 mm | 3 km/h | |
| Thunderstorm | 18° | 19° | 70% | 1.7 mm | 3 km/h | |
| Thunderstorm | 18° | 19° | 80% | 2 mm | 3 km/h | |
| Thunderstorm | 17° | 19° | 78% | 1.6 mm | 3 km/h | |
| Slight rain showers | 17° | 18° | 73% | 2.1 mm | 2 km/h | |
| Slight rain showers | 16° | 18° | 68% | 0.6 mm | 3 km/h | |
| Slight rain showers | 16° | 17° | 63% | 0.3 mm | 3 km/h | |
| Slight rain showers | 16° | 17° | 60% | 0.3 mm | 2 km/h | |
| Slight rain | 16° | 17° | 70% | 0.8 mm | 3 km/h | |
| Thunderstorm | 16° | 17° | 78% | 1 mm | 2 km/h | |
| Thunderstorm | 16° | 17° | 70% | 1.1 mm | 2 km/h | |
| Thunderstorm | 16° | 17° | 65% | 1.7 mm | 3 km/h | |
| Thunderstorm | 16° | 17° | 50% | 2.1 mm | 2 km/h | |
| Slight rain showers | 16° | 17° | 55% | 0.9 mm | 2 km/h | |
| Slight rain showers | 16° | 17° | 60% | 0.9 mm | 2 km/h | |
| Thunderstorm | 15° | 16° | 50% | 0.8 mm | 3 km/h | |
| Slight rain | 15° | 16° | 38% | 0.2 mm | 2 km/h | |
| Overcast | 16° | 17° | 28% | 0.1 mm | 3 km/h | |
| Overcast | 17° | 18° | 15% | 0 mm | 4 km/h | |
| Partly cloudy | 18° | 19° | 15% | 0.1 mm | 3 km/h | |
| Slight rain showers | 19° | 20° | 20% | 0.2 mm | 3 km/h | |
| Partly cloudy | 20° | 21° | 20% | 0 mm | 5 km/h | |
| Partly cloudy | 20° | 21° | 28% | 0 mm | 6 km/h | |
| Partly cloudy | 21° | 22° | 30% | 0 mm | 4 km/h | |
| Partly cloudy | 22° | 23° | 33% | 0 mm | 2 km/h | |
| Partly cloudy | 22° | 23° | 18% | 0 mm | 3 km/h | |
| Partly cloudy | 21° | 22° | 18% | 0.1 mm | 5 km/h | |
| Clear sky | 21° | 22° | 10% | 0 mm | 4 km/h | |
| Partly cloudy | 20° | 21° | 8% | 0 mm | 3 km/h | |
| Mainly clear | 19° | 21° | 5% | 0 mm | 2 km/h | |
| Partly cloudy | 19° | 20° | 3% | 0 mm | 1 km/h | |
| Clear sky | 18° | 19° | 2% | 0 mm | 2 km/h | |
| Mainly clear | 17° | 19° | 1% | 0 mm | 2 km/h | |
| Mainly clear | 17° | 18° | 0% | 0 mm | 2 km/h | |
| Clear sky | 16° | 17° | 0% | 0 mm | 2 km/h | |
| Mainly clear | 15° | 16° | 0% | 0 mm | 2 km/h |
Hour by hour
Precipitation in the forecast from Thu 8:00 AM.
Open-Meteo · weather model (not a station observation) ·
View accessible hourly data
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Overcast | 16° | 16° | 0% | 0 mm | 3 km/h | |
| Overcast | 15° | 16° | 0% | 0 mm | 2 km/h | |
| Overcast | 14° | 15° | 0% | 0 mm | 2 km/h | |
| Overcast | 14° | 15° | 18% | 0 mm | 1 km/h | |
| Slight rain showers | 15° | 16° | 45% | 0.6 mm | 1 km/h | |
| Slight rain | 16° | 16° | 78% | 1 mm | 3 km/h | |
| Slight rain | 17° | 18° | 83% | 0.2 mm | 1 km/h | |
| Slight rain showers | 18° | 18° | 65% | 0.3 mm | 5 km/h | |
| Overcast | 20° | 21° | 63% | 0 mm | 1 km/h | |
| Slight rain | 19° | 20° | 70% | 0.3 mm | 5 km/h | |
| Overcast | 19° | 20° | 80% | 0.5 mm | 4 km/h | |
| Thunderstorm | 18° | 20° | 83% | 2 mm | 3 km/h | |
| Thunderstorm | 18° | 19° | 70% | 1.7 mm | 3 km/h | |
| Thunderstorm | 18° | 19° | 80% | 2 mm | 3 km/h | |
| Thunderstorm | 17° | 19° | 78% | 1.6 mm | 3 km/h | |
| Slight rain showers | 17° | 18° | 73% | 2.1 mm | 2 km/h | |
| Slight rain showers | 16° | 18° | 68% | 0.6 mm | 3 km/h | |
| Slight rain showers | 16° | 17° | 63% | 0.3 mm | 3 km/h | |
| Slight rain showers | 16° | 17° | 60% | 0.3 mm | 2 km/h | |
| Slight rain | 16° | 17° | 70% | 0.8 mm | 3 km/h | |
| Thunderstorm | 16° | 17° | 78% | 1 mm | 2 km/h | |
| Thunderstorm | 16° | 17° | 70% | 1.1 mm | 2 km/h | |
| Thunderstorm | 16° | 17° | 65% | 1.7 mm | 3 km/h | |
| Thunderstorm | 16° | 17° | 50% | 2.1 mm | 2 km/h | |
| Slight rain showers | 16° | 17° | 55% | 0.9 mm | 2 km/h | |
| Slight rain showers | 16° | 17° | 60% | 0.9 mm | 2 km/h | |
| Thunderstorm | 15° | 16° | 50% | 0.8 mm | 3 km/h | |
| Slight rain | 15° | 16° | 38% | 0.2 mm | 2 km/h | |
| Overcast | 16° | 17° | 28% | 0.1 mm | 3 km/h | |
| Overcast | 17° | 18° | 15% | 0 mm | 4 km/h | |
| Partly cloudy | 18° | 19° | 15% | 0.1 mm | 3 km/h | |
| Slight rain showers | 19° | 20° | 20% | 0.2 mm | 3 km/h | |
| Partly cloudy | 20° | 21° | 20% | 0 mm | 5 km/h | |
| Partly cloudy | 20° | 21° | 28% | 0 mm | 6 km/h | |
| Partly cloudy | 21° | 22° | 30% | 0 mm | 4 km/h | |
| Partly cloudy | 22° | 23° | 33% | 0 mm | 2 km/h | |
| Partly cloudy | 22° | 23° | 18% | 0 mm | 3 km/h | |
| Partly cloudy | 21° | 22° | 18% | 0.1 mm | 5 km/h | |
| Clear sky | 21° | 22° | 10% | 0 mm | 4 km/h | |
| Partly cloudy | 20° | 21° | 8% | 0 mm | 3 km/h | |
| Mainly clear | 19° | 21° | 5% | 0 mm | 2 km/h | |
| Partly cloudy | 19° | 20° | 3% | 0 mm | 1 km/h | |
| Clear sky | 18° | 19° | 2% | 0 mm | 2 km/h | |
| Mainly clear | 17° | 19° | 1% | 0 mm | 2 km/h | |
| Mainly clear | 17° | 18° | 0% | 0 mm | 2 km/h | |
| Clear sky | 16° | 17° | 0% | 0 mm | 2 km/h | |
| Mainly clear | 15° | 16° | 0% | 0 mm | 2 km/h |
Weather radar
US radar coverage only. Other regions are not supported.
Illustrative map · not live radarRadar shows precipitation, not a forecast. Coverage and observations may be delayed.
10-day forecast
| Day | Conditions | Rain | Low | Temperature range | High |
|---|---|---|---|---|---|
| Thunderstorm | 83% | 14° | 20° | ||
| Thunderstorm | 78% | 15° | 22° | ||
| Fog | 0% | 14° | 24° | ||
| Overcast | 0% | 15° | 24° | ||
| Overcast | 3% | 12° | 24° | ||
| Slight rain showers | 18% | 16° | 21° | ||
| Slight rain | 20% | 10° | 15° | ||
| Clear sky | 20% | 10° | 23° | ||
| Mainly clear | 8% | 13° | 27° | ||
| Mainly clear | 9% | 14° | 28° |
Open-Meteo · weather model (not a station observation) ·
Your day,
at a glance.
- Model temperature is 16°C: overcast.
- Highest available rain probability in the next 12 forecast hours: 83%.
- Model sea-level pressure falls by 0.1 hPa across the next three hours.
- Official alert status is not current; absence of warnings cannot be confirmed.
A rules-based summary of this forecast. Not AI-generated.
Open-Meteo · weather model (not a station observation) ·
A little time outside
Official alerts are unavailable or stale here. Outdoor recommendations are paused; the forecast is not a safety assessment.
Open-Meteo · weather model (not a station observation) ·
Beyond the temperature
Feels like
17°
Actual temperature 16°
What affects this?
Apparent temperature combines air temperature, humidity, wind and radiation.
Open-Meteo · weather model (not a station observation) ·
Precipitation
14.3 mm
83% daily probability
Next wet hour: Thu 8:00 AM · 0.6 mm
Open-Meteo · weather model (not a station observation) ·
Wind
2 km/h
Gusts 2 km/h
From 63°
Open-Meteo · weather model (not a station observation) ·
Humidity
85%
Dew point 13°
Dew point valid 3:00 AM
Open-Meteo · weather model (not a station observation) ·
Air quality
52US AQI
Moderate
Particles & scale
US EPA AQI scale. PM2.5: 14.7 µg/m³. PM10: 19.8 µg/m³. European AQI: 48.
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
UV index
3.7daily max
Moderate · use sun protection
Open-Meteo · weather model (not a station observation) ·
Pressure & visibility
1014.4hPa
Forecast trend: steady
31 km visibility
Visibility valid 3:00 AM
Open-Meteo · weather model (not a station observation) ·
Sun & daylight
12h 23m of daylight
Open-Meteo · weather model (not a station observation) ·
Moon phase
First quarter
32.9% illuminated
Astronomical calculation, not an observation.
Calculated with SunCalc · 3:30 AM
Pollen
- alder
- 0 grains/m³
- birch
- 0 grains/m³
- grass
- 0 grains/m³
- mugwort
- 0 grains/m³
- olive
- 0 grains/m³
- ragweed
- 0 grains/m³
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
Official alerts
Outside US alert coverage
This does not mean there are no alerts. Check your local meteorological authority.
Coverage & sourcesUnavailable · Coverage unavailable
Sources, freshness & how to read this forecast
Times are local to Ankara (Europe/Istanbul). Forecasts and modeled environmental data are not on-site observations. A dash means a value is unavailable. Cached results are labeled; longer-range forecasts are less certain.
Forecast: Open-Meteo · weather model (not a station observation) · fresh · Fetched
Air quality & pollen: Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe · fresh · Fetched
Official alerts: Provider data is not supported for this region.
Read our methodology →