Bursa
Moderate rain
Open-Meteo · weather model (not a station observation) ·
The next 48 hours
Open-Meteo · weather model (not a station observation) ·
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Moderate rain | 14° | 14° | 80% | 3.5 mm | 4 km/h | |
| Slight rain showers | 13° | 13° | 78% | 0.7 mm | 5 km/h | |
| Moderate rain | 13° | 14° | 60% | 3.1 mm | 1 km/h | |
| Fog | 14° | 14° | 33% | 0 mm | 4 km/h | |
| Slight rain showers | 14° | 15° | 30% | 0.5 mm | 6 km/h | |
| Slight rain showers | 15° | 16° | 30% | 0.5 mm | 8 km/h | |
| Thunderstorm | 15° | 15° | 63% | 1.2 mm | 12 km/h | |
| Thunderstorm | 16° | 15° | 93% | 1.5 mm | 18 km/h | |
| Slight rain showers | 15° | 14° | 95% | 1 mm | 16 km/h | |
| Slight rain | 14° | 13° | 90% | 0.7 mm | 17 km/h | |
| Overcast | 14° | 12° | 85% | 0.1 mm | 16 km/h | |
| Overcast | 14° | 12° | 78% | 0.2 mm | 18 km/h | |
| Slight rain showers | 14° | 13° | 93% | 0.6 mm | 15 km/h | |
| Slight rain showers | 14° | 14° | 93% | 0.9 mm | 10 km/h | |
| Slight rain | 14° | 13° | 100% | 0.9 mm | 8 km/h | |
| Slight rain | 14° | 13° | 100% | 0.3 mm | 7 km/h | |
| Slight rain | 13° | 13° | 98% | 0.5 mm | 3 km/h | |
| Slight rain | 13° | 12° | 98% | 0.3 mm | 5 km/h | |
| Slight rain | 13° | 12° | 93% | 0.1 mm | 5 km/h | |
| Overcast | 13° | 12° | 88% | 0 mm | 6 km/h | |
| Overcast | 12° | 12° | 80% | 0 mm | 6 km/h | |
| Overcast | 12° | 11° | 75% | 0 mm | 7 km/h | |
| Overcast | 13° | 11° | 63% | 0 mm | 9 km/h | |
| Overcast | 12° | 11° | 60% | 0 mm | 9 km/h | |
| Overcast | 12° | 11° | 60% | 0 mm | 8 km/h | |
| Overcast | 12° | 10° | 65% | 0 mm | 10 km/h | |
| Overcast | 12° | 9° | 70% | 0 mm | 12 km/h | |
| Overcast | 12° | 9° | 50% | 0 mm | 10 km/h | |
| Overcast | 12° | 10° | 35% | 0 mm | 10 km/h | |
| Overcast | 12° | 11° | 28% | 0 mm | 9 km/h | |
| Overcast | 13° | 11° | 23% | 0 mm | 11 km/h | |
| Overcast | 13° | 10° | 35% | 0 mm | 15 km/h | |
| Overcast | 12° | 10° | 48% | 0 mm | 16 km/h | |
| Overcast | 12° | 9° | 55% | 0 mm | 17 km/h | |
| Overcast | 12° | 9° | 53% | 0 mm | 13 km/h | |
| Overcast | 12° | 9° | 38% | 0 mm | 11 km/h | |
| Partly cloudy | 11° | 9° | 28% | 0 mm | 10 km/h | |
| Partly cloudy | 10° | 8° | 13% | 0 mm | 8 km/h | |
| Partly cloudy | 10° | 8° | 13% | 0 mm | 6 km/h | |
| Partly cloudy | 9° | 7° | 8% | 0 mm | 6 km/h | |
| Overcast | 9° | 7° | 4% | 0 mm | 6 km/h | |
| Partly cloudy | 8° | 7° | 1% | 0 mm | 5 km/h | |
| Partly cloudy | 8° | 6° | 0% | 0 mm | 5 km/h | |
| Partly cloudy | 8° | 6° | 0% | 0 mm | 5 km/h | |
| Partly cloudy | 8° | 6° | 2% | 0 mm | 6 km/h | |
| Mainly clear | 8° | 5° | 3% | 0 mm | 7 km/h | |
| Clear sky | 7° | 5° | 2% | 0 mm | 6 km/h |
Hour by hour
Precipitation in the forecast from Wed 6:00 AM.
Open-Meteo · weather model (not a station observation) ·
View accessible hourly data
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Moderate rain | 14° | 14° | 80% | 3.5 mm | 4 km/h | |
| Slight rain showers | 13° | 13° | 78% | 0.7 mm | 5 km/h | |
| Moderate rain | 13° | 14° | 60% | 3.1 mm | 1 km/h | |
| Fog | 14° | 14° | 33% | 0 mm | 4 km/h | |
| Slight rain showers | 14° | 15° | 30% | 0.5 mm | 6 km/h | |
| Slight rain showers | 15° | 16° | 30% | 0.5 mm | 8 km/h | |
| Thunderstorm | 15° | 15° | 63% | 1.2 mm | 12 km/h | |
| Thunderstorm | 16° | 15° | 93% | 1.5 mm | 18 km/h | |
| Slight rain showers | 15° | 14° | 95% | 1 mm | 16 km/h | |
| Slight rain | 14° | 13° | 90% | 0.7 mm | 17 km/h | |
| Overcast | 14° | 12° | 85% | 0.1 mm | 16 km/h | |
| Overcast | 14° | 12° | 78% | 0.2 mm | 18 km/h | |
| Slight rain showers | 14° | 13° | 93% | 0.6 mm | 15 km/h | |
| Slight rain showers | 14° | 14° | 93% | 0.9 mm | 10 km/h | |
| Slight rain | 14° | 13° | 100% | 0.9 mm | 8 km/h | |
| Slight rain | 14° | 13° | 100% | 0.3 mm | 7 km/h | |
| Slight rain | 13° | 13° | 98% | 0.5 mm | 3 km/h | |
| Slight rain | 13° | 12° | 98% | 0.3 mm | 5 km/h | |
| Slight rain | 13° | 12° | 93% | 0.1 mm | 5 km/h | |
| Overcast | 13° | 12° | 88% | 0 mm | 6 km/h | |
| Overcast | 12° | 12° | 80% | 0 mm | 6 km/h | |
| Overcast | 12° | 11° | 75% | 0 mm | 7 km/h | |
| Overcast | 13° | 11° | 63% | 0 mm | 9 km/h | |
| Overcast | 12° | 11° | 60% | 0 mm | 9 km/h | |
| Overcast | 12° | 11° | 60% | 0 mm | 8 km/h | |
| Overcast | 12° | 10° | 65% | 0 mm | 10 km/h | |
| Overcast | 12° | 9° | 70% | 0 mm | 12 km/h | |
| Overcast | 12° | 9° | 50% | 0 mm | 10 km/h | |
| Overcast | 12° | 10° | 35% | 0 mm | 10 km/h | |
| Overcast | 12° | 11° | 28% | 0 mm | 9 km/h | |
| Overcast | 13° | 11° | 23% | 0 mm | 11 km/h | |
| Overcast | 13° | 10° | 35% | 0 mm | 15 km/h | |
| Overcast | 12° | 10° | 48% | 0 mm | 16 km/h | |
| Overcast | 12° | 9° | 55% | 0 mm | 17 km/h | |
| Overcast | 12° | 9° | 53% | 0 mm | 13 km/h | |
| Overcast | 12° | 9° | 38% | 0 mm | 11 km/h | |
| Partly cloudy | 11° | 9° | 28% | 0 mm | 10 km/h | |
| Partly cloudy | 10° | 8° | 13% | 0 mm | 8 km/h | |
| Partly cloudy | 10° | 8° | 13% | 0 mm | 6 km/h | |
| Partly cloudy | 9° | 7° | 8% | 0 mm | 6 km/h | |
| Overcast | 9° | 7° | 4% | 0 mm | 6 km/h | |
| Partly cloudy | 8° | 7° | 1% | 0 mm | 5 km/h | |
| Partly cloudy | 8° | 6° | 0% | 0 mm | 5 km/h | |
| Partly cloudy | 8° | 6° | 0% | 0 mm | 5 km/h | |
| Partly cloudy | 8° | 6° | 2% | 0 mm | 6 km/h | |
| Mainly clear | 8° | 5° | 3% | 0 mm | 7 km/h | |
| Clear sky | 7° | 5° | 2% | 0 mm | 6 km/h |
Weather radar
US radar coverage only. Other regions are not supported.
Illustrative map · not live radarRadar shows precipitation, not a forecast. Coverage and observations may be delayed.
10-day forecast
| Day | Conditions | Rain | Low | Temperature range | High |
|---|---|---|---|---|---|
| Thunderstorm | 100% | 13° | 16° | ||
| Slight rain | 93% | 8° | 13° | ||
| Partly cloudy | 3% | 5° | 12° | ||
| Slight rain | 15% | 4° | 11° | ||
| Mainly clear | 7% | 1° | 13° | ||
| Overcast | 17% | 5° | 14° | ||
| Slight rain | 29% | 8° | 16° | ||
| Overcast | 22% | 7° | 20° | ||
| Moderate rain showers | 14% | 12° | 15° | ||
| Light drizzle | 18% | 11° | 21° |
Open-Meteo · weather model (not a station observation) ·
Your day,
at a glance.
- Model temperature is 13°C: moderate rain.
- Highest available rain probability in the next 12 forecast hours: 95%.
- Model sea-level pressure rises by 0.4 hPa across the next three hours.
- Official alert status is not current; absence of warnings cannot be confirmed.
A rules-based summary of this forecast. Not AI-generated.
Open-Meteo · weather model (not a station observation) ·
A little time outside
Official alerts are unavailable or stale here. Outdoor recommendations are paused; the forecast is not a safety assessment.
Open-Meteo · weather model (not a station observation) ·
Beyond the temperature
Feels like
14°
Actual temperature 13°
What affects this?
Apparent temperature combines air temperature, humidity, wind and radiation.
Open-Meteo · weather model (not a station observation) ·
Precipitation
16.7 mm
100% daily probability
Next wet hour: Wed 6:00 AM · 3.5 mm
Open-Meteo · weather model (not a station observation) ·
Wind
2 km/h
Gusts 21 km/h
From 11°
Open-Meteo · weather model (not a station observation) ·
Humidity
97%
Dew point 13°
Dew point valid 5:00 AM
Open-Meteo · weather model (not a station observation) ·
Air quality
51US AQI
Moderate
Particles & scale
US EPA AQI scale. PM2.5: 4.3 µg/m³. PM10: 8.4 µg/m³. European AQI: 25.
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
UV index
2.9daily max
Low
Open-Meteo · weather model (not a station observation) ·
Pressure & visibility
1013.5hPa
Forecast trend: steady
21.2 km visibility
Visibility valid 5:00 AM
Open-Meteo · weather model (not a station observation) ·
Sun & daylight
10h 21m of daylight
Open-Meteo · weather model (not a station observation) ·
Moon phase
Waning crescent
26.3% illuminated
Astronomical calculation, not an observation.
Calculated with SunCalc · 5:30 AM
Pollen
- alder
- 0 grains/m³
- birch
- 0 grains/m³
- grass
- 0 grains/m³
- mugwort
- 0 grains/m³
- olive
- 0 grains/m³
- ragweed
- 0 grains/m³
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
Official alerts
Outside US alert coverage
This does not mean there are no alerts. Check your local meteorological authority.
Coverage & sourcesUnavailable · Coverage unavailable
Sources, freshness & how to read this forecast
Times are local to Bursa (Europe/Istanbul). Forecasts and modeled environmental data are not on-site observations. A dash means a value is unavailable. Cached results are labeled; longer-range forecasts are less certain.
Forecast: Open-Meteo · weather model (not a station observation) · fresh · Fetched
Air quality & pollen: Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe · fresh · Fetched
Official alerts: Provider data is not supported for this region.
Read our methodology →