Leander
Mainly clear
Open-Meteo · weather model (not a station observation) ·
The next 48 hours
Open-Meteo · weather model (not a station observation) ·
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Mainly clear | 19° | 18° | 0% | 0 mm | 10 km/h | |
| Clear sky | 18° | 17° | 0% | 0 mm | 11 km/h | |
| Clear sky | 17° | 17° | 0% | 0 mm | 9 km/h | |
| Clear sky | 17° | 17° | 0% | 0 mm | 7 km/h | |
| Clear sky | 16° | 16° | 0% | 0 mm | 8 km/h | |
| Clear sky | 16° | 16° | 0% | 0 mm | 9 km/h | |
| Clear sky | 16° | 15° | 0% | 0 mm | 8 km/h | |
| Clear sky | 15° | 15° | 0% | 0 mm | 8 km/h | |
| Clear sky | 15° | 14° | 0% | 0 mm | 8 km/h | |
| Clear sky | 14° | 14° | 0% | 0 mm | 7 km/h | |
| Partly cloudy | 14° | 14° | 0% | 0 mm | 7 km/h | |
| Clear sky | 14° | 13° | 0% | 0 mm | 7 km/h | |
| Clear sky | 13° | 13° | 0% | 0 mm | 7 km/h | |
| Clear sky | 15° | 15° | 0% | 0 mm | 6 km/h | |
| Clear sky | 17° | 17° | 0% | 0 mm | 8 km/h | |
| Clear sky | 18° | 19° | 0% | 0 mm | 7 km/h | |
| Clear sky | 19° | 20° | 0% | 0 mm | 6 km/h | |
| Clear sky | 19° | 19° | 0% | 0 mm | 8 km/h | |
| Clear sky | 20° | 20° | 0% | 0 mm | 8 km/h | |
| Clear sky | 20° | 21° | 0% | 0 mm | 7 km/h | |
| Clear sky | 20° | 21° | 0% | 0 mm | 4 km/h | |
| Clear sky | 21° | 21° | 0% | 0 mm | 2 km/h | |
| Clear sky | 20° | 20° | 0% | 0 mm | 4 km/h | |
| Clear sky | 17° | 17° | 0% | 0 mm | 8 km/h | |
| Clear sky | 16° | 16° | 0% | 0 mm | 8 km/h | |
| Clear sky | 15° | 14° | 0% | 0 mm | 9 km/h | |
| Clear sky | 15° | 14° | 0% | 0 mm | 7 km/h | |
| Clear sky | 14° | 13° | 0% | 0 mm | 9 km/h | |
| Clear sky | 14° | 13° | 0% | 0 mm | 9 km/h | |
| Clear sky | 13° | 12° | 0% | 0 mm | 9 km/h | |
| Clear sky | 13° | 12° | 0% | 0 mm | 9 km/h | |
| Clear sky | 13° | 12° | 0% | 0 mm | 8 km/h | |
| Clear sky | 13° | 12° | 0% | 0 mm | 6 km/h | |
| Clear sky | 12° | 11° | 0% | 0 mm | 7 km/h | |
| Clear sky | 12° | 11° | 1% | 0 mm | 9 km/h | |
| Clear sky | 12° | 11° | 0% | 0 mm | 7 km/h | |
| Clear sky | 11° | 10° | 0% | 0 mm | 7 km/h | |
| Clear sky | 13° | 13° | 0% | 0 mm | 5 km/h | |
| Clear sky | 16° | 15° | 0% | 0 mm | 13 km/h | |
| Clear sky | 19° | 18° | 0% | 0 mm | 14 km/h | |
| Clear sky | 21° | 20° | 0% | 0 mm | 16 km/h | |
| Clear sky | 24° | 23° | 0% | 0 mm | 15 km/h | |
| Clear sky | 27° | 27° | 1% | 0 mm | 16 km/h | |
| Mainly clear | 27° | 27° | 1% | 0 mm | 17 km/h | |
| Partly cloudy | 27° | 27° | 1% | 0 mm | 16 km/h | |
| Overcast | 27° | 27° | 1% | 0 mm | 13 km/h | |
| Overcast | 25° | 25° | 1% | 0 mm | 16 km/h |
Hour by hour
No precipitation in the available hourly forecast.
Open-Meteo · weather model (not a station observation) ·
View accessible hourly data
| Time | Conditions | Temp. | Feels | Rain chance | Precip. | Wind |
|---|---|---|---|---|---|---|
| Mainly clear | 19° | 18° | 0% | 0 mm | 10 km/h | |
| Clear sky | 18° | 17° | 0% | 0 mm | 11 km/h | |
| Clear sky | 17° | 17° | 0% | 0 mm | 9 km/h | |
| Clear sky | 17° | 17° | 0% | 0 mm | 7 km/h | |
| Clear sky | 16° | 16° | 0% | 0 mm | 8 km/h | |
| Clear sky | 16° | 16° | 0% | 0 mm | 9 km/h | |
| Clear sky | 16° | 15° | 0% | 0 mm | 8 km/h | |
| Clear sky | 15° | 15° | 0% | 0 mm | 8 km/h | |
| Clear sky | 15° | 14° | 0% | 0 mm | 8 km/h | |
| Clear sky | 14° | 14° | 0% | 0 mm | 7 km/h | |
| Partly cloudy | 14° | 14° | 0% | 0 mm | 7 km/h | |
| Clear sky | 14° | 13° | 0% | 0 mm | 7 km/h | |
| Clear sky | 13° | 13° | 0% | 0 mm | 7 km/h | |
| Clear sky | 15° | 15° | 0% | 0 mm | 6 km/h | |
| Clear sky | 17° | 17° | 0% | 0 mm | 8 km/h | |
| Clear sky | 18° | 19° | 0% | 0 mm | 7 km/h | |
| Clear sky | 19° | 20° | 0% | 0 mm | 6 km/h | |
| Clear sky | 19° | 19° | 0% | 0 mm | 8 km/h | |
| Clear sky | 20° | 20° | 0% | 0 mm | 8 km/h | |
| Clear sky | 20° | 21° | 0% | 0 mm | 7 km/h | |
| Clear sky | 20° | 21° | 0% | 0 mm | 4 km/h | |
| Clear sky | 21° | 21° | 0% | 0 mm | 2 km/h | |
| Clear sky | 20° | 20° | 0% | 0 mm | 4 km/h | |
| Clear sky | 17° | 17° | 0% | 0 mm | 8 km/h | |
| Clear sky | 16° | 16° | 0% | 0 mm | 8 km/h | |
| Clear sky | 15° | 14° | 0% | 0 mm | 9 km/h | |
| Clear sky | 15° | 14° | 0% | 0 mm | 7 km/h | |
| Clear sky | 14° | 13° | 0% | 0 mm | 9 km/h | |
| Clear sky | 14° | 13° | 0% | 0 mm | 9 km/h | |
| Clear sky | 13° | 12° | 0% | 0 mm | 9 km/h | |
| Clear sky | 13° | 12° | 0% | 0 mm | 9 km/h | |
| Clear sky | 13° | 12° | 0% | 0 mm | 8 km/h | |
| Clear sky | 13° | 12° | 0% | 0 mm | 6 km/h | |
| Clear sky | 12° | 11° | 0% | 0 mm | 7 km/h | |
| Clear sky | 12° | 11° | 1% | 0 mm | 9 km/h | |
| Clear sky | 12° | 11° | 0% | 0 mm | 7 km/h | |
| Clear sky | 11° | 10° | 0% | 0 mm | 7 km/h | |
| Clear sky | 13° | 13° | 0% | 0 mm | 5 km/h | |
| Clear sky | 16° | 15° | 0% | 0 mm | 13 km/h | |
| Clear sky | 19° | 18° | 0% | 0 mm | 14 km/h | |
| Clear sky | 21° | 20° | 0% | 0 mm | 16 km/h | |
| Clear sky | 24° | 23° | 0% | 0 mm | 15 km/h | |
| Clear sky | 27° | 27° | 1% | 0 mm | 16 km/h | |
| Mainly clear | 27° | 27° | 1% | 0 mm | 17 km/h | |
| Partly cloudy | 27° | 27° | 1% | 0 mm | 16 km/h | |
| Overcast | 27° | 27° | 1% | 0 mm | 13 km/h | |
| Overcast | 25° | 25° | 1% | 0 mm | 16 km/h |
Weather radar
See recent precipitation over the US.
Illustrative map · not live radarRadar shows precipitation, not a forecast. Coverage and observations may be delayed.
10-day forecast
| Day | Conditions | Rain | Low | Temperature range | High |
|---|---|---|---|---|---|
| Heavy rain | 83% | 16° | 25° | ||
| Partly cloudy | 0% | 13° | 21° | ||
| Light drizzle | 1% | 11° | 27° | ||
| Overcast | 0% | 12° | 23° | ||
| Light drizzle | 18% | 13° | 22° | ||
| Light drizzle | 18% | 10° | 19° | ||
| Partly cloudy | 5% | 9° | 21° | ||
| Overcast | 3% | 11° | 22° | ||
| Overcast | 7% | 11° | 23° | ||
| Light drizzle | 6% | 14° | 19° |
Open-Meteo · weather model (not a station observation) ·
Your day,
at a glance.
- Model temperature is 20°C: mainly clear.
- Highest available rain probability in the next 12 forecast hours: 0%.
- Model sea-level pressure rises by 3.3 hPa across the next three hours.
A rules-based summary of this forecast. Not AI-generated.
Open-Meteo · weather model (not a station observation) ·
A little time outside
Daylight 3:00 PM–5:00 PM. · Forecast temperatures 10°–27°C, rain probability ≤20%, winds ≤29 km/h and gusts ≤43 km/h. · Forecast comparison only; not a guarantee of safe outdoor conditions.
Daylight 2:00 PM–4:00 PM. · Forecast temperatures 10°–27°C, rain probability ≤20%, winds ≤29 km/h and gusts ≤43 km/h. · Forecast comparison only; not a guarantee of safe outdoor conditions.
Forecast-based suggestions, not a safety guarantee. Check official guidance.
Open-Meteo · weather model (not a station observation) ·
Beyond the temperature
Feels like
18°
Actual temperature 20°
What affects this?
Apparent temperature combines air temperature, humidity, wind and radiation.
Open-Meteo · weather model (not a station observation) ·
Precipitation
26.1 mm
83% daily probability
No precipitation in the available hourly forecast.
Open-Meteo · weather model (not a station observation) ·
Wind
12 km/h
Gusts 27 km/h
From 348°
Open-Meteo · weather model (not a station observation) ·
Humidity
60%
Dew point 10°
Dew point valid 6:00 PM
Open-Meteo · weather model (not a station observation) ·
Air quality
32US AQI
Good
Particles & scale
US EPA AQI scale. PM2.5: 3.3 µg/m³. PM10: 3.6 µg/m³. European AQI: 19.
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
UV index
5.3daily max
Moderate · use sun protection
Open-Meteo · weather model (not a station observation) ·
Pressure & visibility
1013hPa
Forecast trend: rising
39.2 km visibility
Visibility valid 6:00 PM
Open-Meteo · weather model (not a station observation) ·
Sun & daylight
10h 54m of daylight
Open-Meteo · weather model (not a station observation) ·
Moon phase
Waning crescent
27% illuminated
Astronomical calculation, not an observation.
Calculated with SunCalc · 6:45 PM
Pollen
Not available here
Pollen coverage varies by region. No estimated scores are shown.
Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe ·
Official alerts
No active NWS alerts
US National Weather Service. Follow official instructions and check for updates.
Coverage & sourcesNOAA / National Weather Service · official alerts ·
Sources, freshness & how to read this forecast
Times are local to Leander (America/Chicago). Forecasts and modeled environmental data are not on-site observations. A dash means a value is unavailable. Cached results are labeled; longer-range forecasts are less certain.
Forecast: Open-Meteo · weather model (not a station observation) · fresh · Fetched
Air quality & pollen: Open-Meteo / CAMS · US/EU AQI; species pollen available only in Europe · fresh · Fetched
Official alerts: NOAA / National Weather Service · official alerts · fresh · Fetched
Read our methodology →